FPl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Viktoria HELGESSON | SWE | 159.92 | 2 | 2 |
2 | Yuki NISHINO | JPN | 159.90 | 1 | 4 |
3 | Kako TOMOTAKI | JPN | 158.97 | 4 | 1 |
4 | Kristina ZASEEVA | RUS | 156.74 | 5 | 3 |
5 | Joshi HELGESSON | SWE | 154.68 | 3 | 5 |
6 | Yretha SILETE | FRA | 148.74 | 8 | 6 |
7 | Francesca RIO | ITA | 140.09 | 6 | 9 |
8 | Roberta RODEGHIERO | ITA | 140.04 | 12 | 7 |
9 | Linnea MELLGREN | SWE | 138.98 | 7 | 10 |
10 | Natalia POPOVA | UKR | 134.96 | 9 | 12 |
11 | Nathalie WEINZIERL | GER | 134.16 | 11 | 11 |
12 | Alisa MIKONSAARI | FIN | 132.54 | 18 | 8 |
13 | Fleur MAXWELL | LUX | 128.59 | 10 | 14 |
14 | Monika SIMANCIKOV | SVK | 127.27 | 16 | 13 |
15 | Alice GARLISI | ITA | 123.90 | 13 | 17 |
16 | Isabel DRESCHER | GER | 118.87 | 21 | 15 |
17 | Cecilia TÖRN | FIN | 118.65 | 14 | 20 |
18 | Camilla GJERSEM | NOR | 117.05 | 24 | 16 |
19 | Viktoria HÜBLER | AUT | 116.72 | 20 | 18 |
20 | Belinda SCHÖNBERGER | AUT | 116.59 | 17 | 19 |
21 | Nicole SCHOTT | GER | 114.12 | 15 | 25 |
22 | Katharina ZIENTEK | GER | 112.54 | 19 | 24 |
23 | Eliska BREZINOVA | CZE | 110.62 | 22 | 23 |
24 | Reyna HAMUI | MEX | 109.57 | 25 | 21 |
25 | Sandy HOFFMANN | GER | 107.08 | 23 | 26 |
26 | Eva LIM | NED | 106.04 | 26 | 22 |
27 | Sera VÄISTÖ | FIN | 98.88 | 30 | 27 |
28 | Nastassiya LOBACHEVSKAYA | CZE | 97.41 | 27 | 28 |
29 | Toni MURRAY | GBR | 92.63 | 29 | 29 |
30 | Joyce DEN HOLLANDER | NED | 89.67 | 32 | 30 |
31 | Isabelle GLASER | GER | 85.72 | 28 | 31 |
FNR | Michelle COUWENBERG | NED | |||
FNR | Miriam ZIEGLER | AUT | |||
FNR | Anna KREISFELD | GER |
Last Update: 04.12.2011 20:10