No. | Name | Nat. |
---|---|---|
1 | Viktoria HÜBLER | AUT |
2 | Belinda SCHÖNBERGER | AUT |
3 | Miriam ZIEGLER | AUT |
4 | Eliska BREZINOVA | CZE |
5 | Nastassiya LOBACHEVSKAYA | CZE |
6 | Alisa MIKONSAARI | FIN |
7 | Cecilia TÖRN | FIN |
8 | Sera VÄISTÖ | FIN |
9 | Yretha SILETE | FRA |
10 | Isabel DRESCHER | GER |
11 | Isabelle GLASER | GER |
12 | Sandy HOFFMANN | GER |
13 | Anna KREISFELD | GER |
14 | Nicole SCHOTT | GER |
15 | Nathalie WEINZIERL | GER |
16 | Katharina ZIENTEK | GER |
17 | Toni MURRAY | GBR |
18 | Alice GARLISI | ITA |
19 | Francesca RIO | ITA |
20 | Roberta RODEGHIERO | ITA |
21 | Yuki NISHINO | JPN |
22 | Kako TOMOTAKI | JPN |
23 | Fleur MAXWELL | LUX |
24 | Reyna HAMUI | MEX |
25 | Michelle COUWENBERG | NED |
26 | Joyce DEN HOLLANDER | NED |
27 | Eva LIM | NED |
28 | Camilla GJERSEM | NOR |
29 | Kristina ZASEEVA | RUS |
30 | Monika SIMANCIKOV | SVK |
31 | Joshi HELGESSON | SWE |
32 | Viktoria HELGESSON | SWE |
33 | Linnea MELLGREN | SWE |
34 | Natalia POPOVA | UKR |
Last Update: 04.12.2011 20:10