FPl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Niko ULANOVSKY | GER | 166.07 | 2 | 1 |
2 | Matthias VERSLUIS | FIN | 158.08 | 1 | 5 |
3 | Maurizio ZANDRON | ITA | 157.88 | 3 | 3 |
4 | Igor REZNICHENKO | UKR | 155.00 | 6 | 2 |
5 | Pavel IGNATENKO | BLR | 152.40 | 5 | 4 |
6 | Julian LAGUS | FIN | 145.91 | 8 | 6 |
7 | Panagiotis POLIZOAKIS | GER | 145.37 | 4 | 9 |
8 | Alexander SCHÖPKE | GER | 142.17 | 10 | 7 |
9 | Timofei NOVAIKIN | FRA | 140.36 | 9 | 10 |
10 | Chih-I TSAO | TPE | 136.52 | 14 | 8 |
11 | Filippo AMBROSINI | ITA | 133.40 | 7 | 11 |
12 | Vincent HEY | GER | 123.94 | 12 | 12 |
13 | Bertil SKEPPAR | SWE | 116.31 | 15 | 13 |
14 | Tino OLENIUS | FIN | 115.38 | 13 | 14 |
15 | Marco ASAM | GER | 110.61 | 16 | 16 |
16 | Waldemar WOLF | GER | 108.72 | 19 | 15 |
17 | Anton KEMPF | GER | 107.45 | 11 | 18 |
18 | Aljoscha HADASCH | GER | 106.26 | 18 | 17 |
19 | Maxim STIEFEL | GER | 99.71 | 17 | 20 |
20 | Alexander BETKE | GER | 89.26 | 22 | 19 |
21 | Christopher HÜTTL | GER | 87.84 | 21 | 21 |
FNR | Thomas KENNES | NED | |||
WD | Andrey ZUBER | RUS |
Last Update: 04.12.2011 20:10