No. | Name | Nat. |
---|---|---|
1 | Pavel IGNATENKO | BLR |
2 | Chih-I TSAO | TPE |
3 | Julian LAGUS | FIN |
4 | Tino OLENIUS | FIN |
5 | Matthias VERSLUIS | FIN |
6 | Timofei NOVAIKIN | FRA |
7 | Marco ASAM | GER |
8 | Alexander BETKE | GER |
9 | Aljoscha HADASCH | GER |
10 | Vincent HEY | GER |
11 | Christopher HÜTTL | GER |
12 | Anton KEMPF | GER |
13 | Panagiotis POLIZOAKIS | GER |
14 | Alexander SCHÖPKE | GER |
15 | Maxim STIEFEL | GER |
16 | Niko ULANOVSKY | GER |
17 | Waldemar WOLF | GER |
18 | Filippo AMBROSINI | ITA |
19 | Maurizio ZANDRON | ITA |
20 | Thomas KENNES | NED |
21 | Andrey ZUBER | RUS |
22 | Bertil SKEPPAR | SWE |
23 | Igor REZNICHENKO | UKR |
Last Update: 04.12.2011 20:10