FPl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Alexander PETROV | RUS | 136.20 | 1 | 1 |
2 | Ivan PAVLOV | UKR | 108.49 | 2 | 2 |
3 | Maksim FEDOTOV | RUS | 104.69 | 4 | 3 |
4 | Deniss VASILJEVS | LAT | 101.86 | 3 | 4 |
5 | Jan KURNIK | CZE | 90.68 | 5 | 6 |
6 | Sondre ODDVOLL BOE | NOR | 90.49 | 6 | 5 |
7 | Edvinas JAKONIS | LTU | 86.11 | 7 | 7 |
8 | Marco ZANDRON | ITA | 81.72 | 8 | 9 |
9 | Matteo RIZZO | ITA | 81.21 | 9 | 8 |
10 | Deividas KIZALA | LTU | 77.61 | 10 | 10 |
11 | Bernhard PAULI | AUT | 69.59 | 11 | 11 |
12 | Roman DEMYANOV | RUS | 69.08 | 12 | 12 |
13 | Dmytro GANKEVYCH | UKR | 61.56 | 13 | 13 |
14 | Michel TSIBA | NED | 59.84 | 14 | 14 |
WD | Adrien BANNISTER | ITA |
Last Update: 04.12.2011 20:10