FPl. | Name | Nation | Points | FS |
---|---|---|---|---|
1 | Arina SUROVTSEVA | RUS | 44.20 | 1 |
2 | Dariia GOZHVA | UKR | 35.11 | 2 |
3 | Migle MAZEIKAITE | LTU | 32.37 | 3 |
4 | Dovile DIDZGALVYTE | LTU | 32.04 | 4 |
5 | Celine GÖBEL | GER | 31.73 | 5 |
6 | Katharina FRIEBEN | GER | 31.59 | 6 |
7 | Lioba SPANGEMACHER | GER | 29.76 | 7 |
8 | Lena WIEWIORA | GER | 27.57 | 8 |
9 | Julia CHROMIK | GER | 26.06 | 9 |
10 | Jogaile ZILIONYTE | LTU | 24.50 | 10 |
11 | Urte RAICEVICIUTE | LTU | 20.89 | 11 |
12 | Cassandra Catharina WENDT | GER | 19.15 | 12 |
13 | Charlotte TILLMANN | GER | 18.28 | 13 |
Last Update: 04.12.2011 20:10