Date | Time | Category | Segment |
---|---|---|---|
30.11.2011 | |||
10:00:00 | BASIC NOVICE A Boys | Free Skating | |
10:20:00 | BASIC NOVICE A Girls | Free Skating | |
12:05:00 | ADVANCED NOVICE Girls | Short Program | |
17:00:00 | ADVANCED NOVICE Boys | Short Program | |
19:00:00 | JUNIOR Men | Short Program | |
01.12.2011 | |||
10:00:00 | ADVANCED NOVICE Girls | Free Skating | |
14:50:00 | ADVANCED NOVICE Boys | Free Skating | |
17:00:00 | JUNIOR Ladies | Short Program | |
20:30:00 | JUNIOR Pairs | Short Program | |
02.12.2011 | |||
11:00:00 | JUNIOR Men | Free Skating | |
14:15:00 | JUNIOR Ladies | Free Skating | |
18:05:00 | JUNIOR Pairs | Free Skating | |
19:00:00 | SENIOR Pairs | Short Program | |
03.12.2011 | |||
11:00:00 | SENIOR Ladies | Short Program | |
15:20:00 | SENIOR Men | Short Program | |
19:15:00 | SENIOR Pairs | Free Skating | |
04.12.2011 | |||
11:00:00 | SENIOR Ladies | Free Skating | |
16:00:00 | SENIOR Men | Free Skating |
Last Update: 01.12.2011 17:17