Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CC | IT | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Leah-Magdalena STEFFAN / Benjamin STEFFAN | GER | 53.60 | 30.01 | 23.59 | 4.06 | 3.75 | 3.88 | 4.13 | 3.94 | 0.00 | #2 | |
2 | Polina GORLOV / Eduard VISHNJAKOV | GER | 49.46 | 24.87 | 24.59 | 4.25 | 3.94 | 4.19 | 4.25 | 3.94 | 0.00 | #3 | |
3 | Nana MALONNEK / Luis PORZELL | GER | 41.30 | 22.99 | 20.31 | 3.63 | 3.19 | 3.44 | 3.44 | 3.31 | 2.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movements |
PE | Performance/Execution |
CC | Composition/Choreography |
IT | Interpretation/Timing |
Last Update: 06.11.2011 17:52