Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Polina GORLOV / Eduard VISHNJAKOV | GER | 26.47 | 15.99 | 10.48 | 4.25 | 4.00 | 4.31 | 4.25 | 0.00 | #3 | |
2 | Leah-Magdalena STEFFAN / Benjamin STEFFAN | GER | 23.83 | 14.41 | 9.42 | 3.88 | 3.63 | 3.88 | 3.69 | 0.00 | #1 | |
3 | Nana MALONNEK / Luis PORZELL | GER | 10.65 | 6.49 | 6.16 | 2.81 | 2.31 | 2.31 | 2.31 | 2.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TI | Timing |
PF | Performance |
IN | Interpretation |
Last Update: 06.11.2011 17:52