Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CC | IT | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ksenia KOROBKOVA / Daniil GLEIKHENGAUZ | RUS | 54.08 | 30.63 | 23.45 | 6.00 | 5.63 | 5.94 | 5.69 | 6.00 | 0.00 | #26 | |
2 | Shari KOCH / Christian NÜCHTERN | GER | 53.50 | 30.26 | 23.24 | 5.94 | 5.63 | 5.81 | 5.75 | 5.88 | 0.00 | #6 | |
3 | Valeriya LOSEVA / Denis LUNIN | RUS | 53.49 | 29.01 | 24.48 | 6.13 | 5.94 | 6.19 | 6.13 | 6.19 | 0.00 | #27 | |
4 | Betina POPOVA / Yuriy VLASENKO | RUS | 50.82 | 27.64 | 23.18 | 5.81 | 5.50 | 6.00 | 5.75 | 5.88 | 0.00 | #16 | |
5 | Sofia SFORZA / Francesco FIORETTI | ITA | 48.76 | 26.51 | 23.25 | 5.94 | 5.56 | 5.81 | 5.75 | 5.94 | 1.00 | #20 | |
6 | Oleksandra NAZAROVA / Maksim NIKITIN | UKR | 47.88 | 26.89 | 20.99 | 5.38 | 4.94 | 5.38 | 5.19 | 5.31 | 0.00 | #4 | |
7 | Alessia BUSI / Andrea FABBRI | ITA | 47.54 | 27.13 | 20.41 | 5.25 | 4.81 | 5.25 | 5.13 | 5.06 | 0.00 | #23 | |
8 | Lindsay POUSSET / Louis THAURON | FRA | 45.92 | 25.39 | 20.53 | 5.19 | 4.81 | 5.31 | 5.13 | 5.19 | 0.00 | #25 | |
9 | Daria KOROTITSKAYA / Maksim SPODYREV | UKR | 45.32 | 24.13 | 21.19 | 5.44 | 5.06 | 5.44 | 5.38 | 5.19 | 0.00 | #15 | |
10 | Asiye Cagla DEMIRSAL / Berk AKALIN | TUR | 44.85 | 27.49 | 17.36 | 4.44 | 4.13 | 4.31 | 4.56 | 4.25 | 0.00 | #2 | |
11 | Katharina MÜLLER / Justin GERKE | GER | 44.62 | 25.76 | 18.86 | 4.75 | 4.50 | 4.94 | 4.63 | 4.75 | 0.00 | #22 | |
12 | Karina UZUROVA / Ilyas ALI | KAZ | 44.27 | 25.75 | 18.52 | 4.88 | 4.44 | 4.69 | 4.81 | 4.38 | 0.00 | #21 | |
13 | Kathrin HÄUSER / Sevan LERCHE | GER | 42.10 | 25.13 | 17.97 | 4.75 | 4.31 | 4.56 | 4.56 | 4.31 | 1.00 | #11 | |
14 | Katelouise BAGNALL / Rory SHANAHAN | GBR | 42.09 | 24.37 | 17.72 | 4.63 | 4.13 | 4.50 | 4.50 | 4.38 | 0.00 | #5 | |
15 | Stephanie Baadsgaard SNIDER / Stepan DUBROVSKIY | DEN | 41.46 | 23.38 | 18.08 | 4.69 | 4.25 | 4.56 | 4.50 | 4.56 | 0.00 | #24 | |
16 | Dana WEHNER / Tim DIECK | GER | 40.84 | 23.74 | 17.10 | 4.44 | 4.06 | 4.25 | 4.50 | 4.13 | 0.00 | #17 | |
17 | Liudmilla SOSNITSKAYA / Yury KARASEV | RUS | 39.84 | 23.49 | 17.35 | 4.50 | 4.13 | 4.38 | 4.50 | 4.19 | 1.00 | #18 | |
18 | Hannah RAUTHMANN / Matthias RAUTHMANN | GER | 39.68 | 21.90 | 17.78 | 4.75 | 4.13 | 4.56 | 4.56 | 4.25 | 0.00 | #14 | |
19 | Tara ROLLS / Francois MALLET | FRA | 39.15 | 23.36 | 16.79 | 4.44 | 4.00 | 4.25 | 4.25 | 4.06 | 1.00 | #12 | |
20 | Anika VOGEL / Lasse MARTIN | GER | 39.02 | 21.77 | 17.25 | 4.44 | 4.06 | 4.44 | 4.38 | 4.25 | 0.00 | #13 | |
21 | Joanna ZAJAC / Damian BINKOWSKI | POL | 38.17 | 22.62 | 15.55 | 4.13 | 3.69 | 3.88 | 4.00 | 3.75 | 0.00 | #7 | |
22 | Colette LONG / Daniel LINOVIC | GER | 37.51 | 21.62 | 15.89 | 4.25 | 3.69 | 4.00 | 4.13 | 3.81 | 0.00 | #9 | |
23 | Lisa ENDERLEIN / Hendrik HILPERT | GER | 37.13 | 22.25 | 15.88 | 4.19 | 3.88 | 3.94 | 4.13 | 3.75 | 1.00 | #19 | |
24 | Viviane ROSCHER / Kevin GASSNER | GER | 36.96 | 20.00 | 16.96 | 4.56 | 4.00 | 4.25 | 4.25 | 4.13 | 0.00 | #8 | |
25 | Kortney MANSOUR / Daryn ZHUNUSSOV | KAZ | 32.48 | 17.75 | 15.73 | 4.19 | 3.81 | 3.69 | 4.06 | 3.88 | 1.00 | #3 | |
26 | Nathalie REHFELDT / Bennet PREISS | GER | 25.51 | 15.87 | 11.64 | 3.25 | 2.75 | 2.88 | 3.00 | 2.69 | 2.00 | #10 | |
27 | Serena CALDERONE / Alessandro GUAZZOLINI | ITA | 25.09 | 14.64 | 10.45 | 2.94 | 2.50 | 2.63 | 2.75 | 2.31 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movements |
PE | Performance/Execution |
CC | Composition/Choreography |
IT | Interpretation/Timing |
Last Update: 06.11.2011 17:52