Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CC | IT | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Eva KHACHATURYAN / Igor EREMENKO | RUS | 49.38 | 24.51 | 24.87 | 5.31 | 5.13 | 5.44 | 5.31 | 5.25 | 0.00 | #13 | |
2 | Yulia DOLGIKH / Alexander PRACHANOV | RUS | 44.26 | 21.76 | 24.50 | 5.19 | 5.06 | 5.13 | 5.38 | 5.31 | 2.00 | #14 | |
3 | Thanh NGUYEN / Theo BAUTA | GER | 42.94 | 22.76 | 20.18 | 4.44 | 4.06 | 4.31 | 4.38 | 4.25 | 0.00 | #10 | |
4 | Polina VELIKANOVA / Maksim NEKRASOV | RUS | 42.90 | 23.26 | 19.64 | 4.25 | 4.00 | 4.38 | 4.19 | 4.06 | 0.00 | #5 | |
5 | Ekaterina LAUTOVA / Sergey ALEXANDROV | RUS | 42.77 | 20.52 | 22.25 | 4.63 | 4.50 | 4.88 | 4.88 | 4.81 | 0.00 | #17 | |
6 | Sofya POLISHCLUK / Alexander VAKHNOV | RUS | 42.51 | 20.12 | 23.39 | 4.94 | 4.88 | 4.94 | 5.19 | 4.94 | 1.00 | #15 | |
7 | Mariya OLEYNIK / Andrey NEVEROV | RUS | 41.90 | 20.37 | 21.53 | 4.63 | 4.44 | 4.69 | 4.63 | 4.50 | 0.00 | #16 | |
8 | Loreen GEILER / Sven MIERSCH | GER | 41.64 | 21.13 | 20.51 | 4.31 | 4.13 | 4.44 | 4.50 | 4.44 | 0.00 | #9 | |
9 | Lilia IVTANINA / Andrey FILATOV | RUS | 41.23 | 19.37 | 21.86 | 4.56 | 4.38 | 4.63 | 4.94 | 4.75 | 0.00 | #12 | |
10 | Viktoria SEMENJUK / Artur GRUZDEV | EST | 39.70 | 20.13 | 19.57 | 4.13 | 3.94 | 4.31 | 4.25 | 4.19 | 0.00 | #8 | |
11 | Sofia MUKHAMETZYANOVA / Konstantin FROLOV | RUS | 38.14 | 18.37 | 19.77 | 4.31 | 4.00 | 4.25 | 4.31 | 4.13 | 0.00 | #11 | |
12 | Federica MADASCHI / Alessio GALLI | ITA | 37.16 | 20.98 | 16.18 | 3.56 | 3.25 | 3.56 | 3.50 | 3.31 | 0.00 | #1 | |
13 | Claire JOHNSON / Wendelin BOCK | GER | 35.79 | 18.76 | 18.03 | 4.00 | 3.50 | 3.94 | 3.94 | 3.75 | 1.00 | #6 | |
14 | Sara GHISLANDI / Lorenzo GIOSSI | ITA | 35.07 | 16.63 | 19.44 | 4.25 | 3.94 | 4.13 | 4.13 | 4.19 | 1.00 | #7 | |
15 | Sonja GLINSKAIA / Florian VALETTE | FRA | 31.86 | 15.46 | 16.40 | 3.81 | 3.31 | 3.31 | 3.63 | 3.31 | 0.00 | #2 | |
16 | Marisa SAILER / Valentin WUNDERLICH | GER | 27.01 | 11.98 | 16.03 | 3.63 | 3.13 | 3.50 | 3.56 | 3.19 | 1.00 | #3 | |
17 | Jekaterina BUNINA / Vladislav SOBOLEV | EST | 23.63 | 11.50 | 12.13 | 2.63 | 2.38 | 2.63 | 2.88 | 2.38 | 0.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movements |
PE | Performance/Execution |
CC | Composition/Choreography |
IT | Interpretation/Timing |
Last Update: 06.11.2011 17:52