Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Yulia DOLGIKH / Alexander PRACHANOV | RUS | 15.00 | 19.18 | 10.81 | 4.44 | 4.13 | 4.38 | 4.38 | 0.00 | #3 | |
2 | Sofya POLISHCLUK / Alexander VAKHNOV | RUS | 14.40 | 18.25 | 10.55 | 4.25 | 4.13 | 4.25 | 4.25 | 0.00 | #14 | |
3 | Eva KHACHATURYAN / Igor EREMENKO | RUS | 13.90 | 17.80 | 9.99 | 4.06 | 3.88 | 4.00 | 4.06 | 0.00 | #1 | |
4 | Mariya OLEYNIK / Andrey NEVEROV | RUS | 13.11 | 16.93 | 9.28 | 3.69 | 3.63 | 3.88 | 3.69 | 0.00 | #10 | |
5 | Ekaterina LAUTOVA / Sergey ALEXANDROV | RUS | 12.82 | 16.25 | 9.38 | 3.75 | 3.63 | 3.75 | 3.94 | 0.00 | #2 | |
6 | Thanh NGUYEN / Theo BAUTA | GER | 12.78 | 16.10 | 9.46 | 3.94 | 3.69 | 3.75 | 3.69 | 0.00 | #8 | |
7 | Loreen GEILER / Sven MIERSCH | GER | 12.75 | 16.23 | 9.26 | 3.81 | 3.69 | 3.69 | 3.56 | 0.00 | #7 | |
8 | Lilia IVTANINA / Andrey FILATOV | RUS | 12.74 | 16.38 | 9.10 | 3.69 | 3.50 | 3.75 | 3.63 | 0.00 | #13 | |
9 | Sofia MUKHAMETZYANOVA / Konstantin FROLOV | RUS | 12.61 | 16.45 | 8.76 | 3.69 | 3.44 | 3.56 | 3.25 | 0.00 | #16 | |
10 | Polina VELIKANOVA / Maksim NEKRASOV | RUS | 12.61 | 16.00 | 9.21 | 3.75 | 3.56 | 3.81 | 3.63 | 0.00 | #5 | |
11 | Sara GHISLANDI / Lorenzo GIOSSI | ITA | 12.06 | 15.80 | 8.32 | 3.56 | 3.19 | 3.31 | 3.19 | 0.00 | #15 | |
12 | Marisa SAILER / Valentin WUNDERLICH | GER | 11.86 | 15.50 | 8.21 | 3.25 | 3.38 | 3.25 | 3.19 | 0.00 | #11 | |
13 | Viktoria SEMENJUK / Artur GRUZDEV | EST | 11.75 | 15.14 | 8.36 | 3.38 | 3.25 | 3.44 | 3.31 | 0.00 | #6 | |
14 | Claire JOHNSON / Wendelin BOCK | GER | 11.62 | 15.14 | 8.09 | 3.25 | 3.19 | 3.19 | 3.31 | 0.00 | #12 | |
15 | Sonja GLINSKAIA / Florian VALETTE | FRA | 11.11 | 14.10 | 8.12 | 3.38 | 3.13 | 3.31 | 3.13 | 0.00 | #4 | |
16 | Jekaterina BUNINA / Vladislav SOBOLEV | EST | 10.02 | 13.30 | 6.73 | 2.75 | 2.63 | 2.75 | 2.63 | 0.00 | #17 | |
17 | Federica MADASCHI / Alessio GALLI | ITA | 9.48 | 12.07 | 7.88 | 3.38 | 2.94 | 3.06 | 3.19 | 1.00 | #9 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TI | Timing |
PF | Performance |
IN | Interpretation |
Last Update: 06.11.2011 17:52