FPl. | Name | Nation | Points | PD | P2 | FD |
---|---|---|---|---|---|---|
1 | Eva KHACHATURYAN / Igor EREMENKO | RUS | 78.29 | 3 | 1 | 1 |
2 | Yulia DOLGIKH / Alexander PRACHANOV | RUS | 74.24 | 1 | 2 | 2 |
3 | Sofya POLISHCLUK / Alexander VAKHNOV | RUS | 71.62 | 2 | 3 | 6 |
4 | Ekaterina LAUTOVA / Sergey ALEXANDROV | RUS | 70.07 | 5 | 4 | 5 |
5 | Mariya OLEYNIK / Andrey NEVEROV | RUS | 68.72 | 4 | 5 | 7 |
6 | Thanh NGUYEN / Theo BAUTA | GER | 67.76 | 6 | 8 | 3 |
7 | Lilia IVTANINA / Andrey FILATOV | RUS | 67.51 | 8 | 6 | 9 |
8 | Polina VELIKANOVA / Maksim NEKRASOV | RUS | 65.97 | 10 | 14 | 4 |
9 | Loreen GEILER / Sven MIERSCH | GER | 65.91 | 7 | 10 | 8 |
10 | Sofia MUKHAMETZYANOVA / Konstantin FROLOV | RUS | 63.34 | 9 | 7 | 11 |
11 | Viktoria SEMENJUK / Artur GRUZDEV | EST | 62.18 | 13 | 13 | 10 |
12 | Sara GHISLANDI / Lorenzo GIOSSI | ITA | 59.07 | 11 | 9 | 14 |
13 | Claire JOHNSON / Wendelin BOCK | GER | 58.85 | 14 | 11 | 13 |
14 | Federica MADASCHI / Alessio GALLI | ITA | 58.04 | 17 | 12 | 12 |
15 | Sonja GLINSKAIA / Florian VALETTE | FRA | 53.42 | 15 | 15 | 15 |
16 | Marisa SAILER / Valentin WUNDERLICH | GER | 49.32 | 12 | 16 | 16 |
17 | Jekaterina BUNINA / Vladislav SOBOLEV | EST | 41.39 | 16 | 17 | 17 |
Last Update: 06.11.2011 17:52