Landesmeisterschaft für Anfänger und Breitensport
Anfänger Jungen KK6 - Free Skating
Detailed Classification
SPl. | Name | Nat. | Points | NRW | NRW | NRW | StN. |
1 | Daniel SAPOZHNIKOV | NRW | 1.0 | 3.0 | 2.8 | 2.7 | #3 |
| | | | 2.8 | 2.9 | 2.7 |
| | | | 5.8 | 5.7 | 5.4 |
| | | | 1 | 1 | 1 |
2 | Alexander YEREMENKO | NRW | 2.0 | 2.9 | 2.7 | 2.8 | #2 |
| | | | 2.7 | 2.8 | 2.5 |
| | | | 5.6 | 5.5 | 5.3 |
| | | | 2 | 3 | 2 |
3 | Stefan DEINES | NRW | 3.0 | 2.7 | 2.9 | 2.6 | #4 |
| | | | 2.6 | 2.7 | 2.6 |
| | | | 5.3 | 5.6 | 5.2 |
| | | | 3 | 2 | 3 |
4 | Joel KOBA | NRW | 4.0 | 2.5 | 2.5 | 2.5 | #1 |
| | | | 2.3 | 2.3 | 2.3 |
| | | | 4.8 | 4.8 | 4.8 |
| | | | 4 | 4 | 4 |
Panel of Judges
Function | Name | Nat. |
Referee | Herr Volker WALDECK | NRW |
Judge No.1 | Herr Volker WALDECK | NRW |
Judge No.2 | Miss Miriam PIETRASIK | NRW |
Judge No.3 | Saskia BRALL | NRW |
Substitute Judge | Herr Peter FUCHS | NRW |
Back to Event Page
Created by IceCalc
Last Update: 6.3.2011 14:51