Landesmeisterschaft für Anfänger und Breitensport
Anfänger Jungen KK7 - Free Skating
Detailed Classification
SPl. | Name | Nat. | Points | NRW | NRW | NRW | StN. |
1 | Denis GURDZHI | NRW | 1.0 | 2.2 | 2.2 | 2.5 | #3 |
| | | | 2.5 | 2.3 | 2.5 |
| | | | 4.7 | 4.5 | 5.0 |
| | | | 1 | 2 | 1 |
2 | Daniel HOLTKOTT | NRW | 2.0 | 2.4 | 2.4 | 2.4 | #2 |
| | | | 2.3 | 2.4 | 2.3 |
| | | | 4.7 | 4.8 | 4.7 |
| | | | 2 | 1 | 2 |
3 | Daliri MARK | NRW | 3.0 | 2.1 | 2.1 | 2.1 | #4 |
| | | | 2.0 | 2.2 | 2.2 |
| | | | 4.1 | 4.3 | 4.3 |
| | | | 3 | 3 | 3 |
4 | David HEIDKAMP | NRW | 4.0 | 1.9 | 2.0 | 2.0 | #5 |
| | | | 2.0 | 2.0 | 2.2 |
| | | | 3.9 | 4.0 | 4.2 |
| | | | 4 | 4 | 4 |
Panel of Judges
Function | Name | Nat. |
Referee | Herr Friederich DIECK | NRW |
Judge No.1 | Herr Friederich DIECK | NRW |
Judge No.2 | Mrs. Birgit BERNHARDS | NRW |
Judge No.3 | Frau Meike HAMMER | NRW |
Substitute Judge | Herr Peter FUCHS | NRW |
Back to Event Page
Created by IceCalc
Last Update: 6.3.2011 14:51