Landesmeisterschaft für Anfänger und Breitensport
Anfänger Mädchen Breitensport BK6 - Free Skating
Detailed Classification
SPl. | Name | Nat. | Points | NRW | NRW | NRW | StN. |
1 | Annika RÜTER | NRW | 1.0 | 2.6 | 2.7 | 2.2 | #3 |
| | | | 2.5 | 2.6 | 2.1 |
| | | | 5.1 | 5.3 | 4.3 |
| | | | 1 | 1 | 1 |
2 | Jessica SCHMITZ | NRW | 2.0 | 2.0 | 1.9 | 1.7 | #2 |
| | | | 2.1 | 2.0 | 1.7 |
| | | | 4.1 | 3.9 | 3.4 |
| | | | 2 | 2 | 4 |
3 | Chantal SCHENK | NRW | 3.0 | 1.9 | 1.9 | 1.5 | #7 |
| | | | 1.9 | 1.7 | 1.6 |
| | | | 3.8 | 3.6 | 3.1 |
| | | | 3 | 3 | 5 |
4 | Anna Carina PUHL | NRW | 4.0 | 1.8 | 1.8 | 1.8 | #1 |
| | | | 1.8 | 1.7 | 1.9 |
| | | | 3.6 | 3.5 | 3.7 |
| | | | 4 | 4 | 3 |
5 | Alissa HÖHNE | NRW | 5.0 | 1.7 | 1.7 | 1.9 | #5 |
| | | | 1.5 | 1.5 | 2.0 |
| | | | 3.2 | 3.2 | 3.9 |
| | | | 6 | 5 | 2 |
6 | Elisa ALTGASSEN | NRW | 6.0 | 1.8 | 1.5 | 1.6 | #4 |
| | | | 1.5 | 1.6 | 1.5 |
| | | | 3.3 | 3.1 | 3.1 |
| | | | 5 | 6 | 6 |
7 | Susanna MÜLLER | NRW | 7.0 | 1.5 | 1.4 | 1.5 | #6 |
| | | | 1.5 | 1.6 | 1.4 |
| | | | 3.0 | 3.0 | 2.9 |
| | | | 7 | 7 | 7 |
Panel of Judges
Function | Name | Nat. |
Referee | Herr Volker WALDECK | NRW |
Judge No.1 | Herr Volker WALDECK | NRW |
Judge No.2 | Herr Friederich DIECK | NRW |
Judge No.3 | Mrs. Birgit BERNHARDS | NRW |
Substitute Judge | Herr Peter FUCHS | NRW |
Back to Event Page
Created by IceCalc
Last Update: 6.3.2011 14:51