Landesmeisterschaft für Anfänger und Breitensport
Anfänger Mädchen Breitensport BK7 - Free Skating
Detailed Classification
SPl. | Name | Nat. | Points | NRW | NRW | NRW | StN. |
1 | Lena Katharina SCHRAMM | NRW | 1.0 | 2.6 | 2.7 | 2.8 | #8 |
| | | | 2.5 | 2.6 | 2.8 |
| | | | 5.1 | 5.3 | 5.6 |
| | | | 1 | 1 | 1 |
2 | Vanessa BOLL | NRW | 2.0 | 2.3 | 2.4 | 2.5 | #5 |
| | | | 2.2 | 2.3 | 2.3 |
| | | | 4.5 | 4.7 | 4.8 |
| | | | 3 | 2 | 2 |
3 | Alexandra PANGO | NRW | 3.0 | 2.4 | 2.4 | 2.2 | #14 |
| | | | 2.2 | 2.2 | 2.4 |
| | | | 4.6 | 4.6 | 4.6 |
| | | | 2 | 3 | 3 |
4 | Esra KURT | NRW | 4.0 | 2.2 | 2.2 | 1.9 | #10 |
| | | | 2.1 | 2.3 | 1.9 |
| | | | 4.3 | 4.5 | 3.8 |
| | | | 4 | 4 | 6 |
5 | Katharina IVAKIN | NRW | 5.0 | 2.1 | 2.3 | 2.3 | #1 |
| | | | 2.1 | 2.1 | 2.1 |
| | | | 4.2 | 4.4 | 4.4 |
| | | | 5 | 6 | 4 |
6 | Melanie SEIVERTH | NRW | 6.0 | 2.0 | 2.1 | 1.8 | #7 |
| | | | 2.1 | 2.3 | 1.9 |
| | | | 4.1 | 4.4 | 3.7 |
| | | | 6 | 5 | 7 |
7 | Laura BAUER | NRW | 7.0 | 1.9 | 2.2 | 2.1 | #6 |
| | | | 1.8 | 2.1 | 2.2 |
| | | | 3.7 | 4.3 | 4.3 |
| | | | 7 | 7 | 5 |
8 | Ina JUBER | NRW | 8.0 | 1.8 | 1.9 | 1.8 | #13 |
| | | | 1.7 | 2.0 | 1.8 |
| | | | 3.5 | 3.9 | 3.6 |
| | | | 8 | 8 | 8 |
9 | Alina SCHEER | NRW | 9.0 | 1.8 | 1.8 | 1.7 | #11 |
| | | | 1.6 | 1.6 | 1.6 |
| | | | 3.4 | 3.4 | 3.3 |
| | | | 9 | 9 | 9 |
10 | Ilka FINKE | NRW | 10.0 | 1.7 | 1.7 | 1.7 | #9 |
| | | | 1.6 | 1.5 | 1.6 |
| | | | 3.3 | 3.2 | 3.3 |
| | | | 10 | 10 | 9 |
11 | Liesa-Marie GROß | NRW | 11.0 | 1.5 | 1.4 | 1.6 | #12 |
| | | | 1.4 | 1.5 | 1.5 |
| | | | 2.9 | 2.9 | 3.1 |
| | | | 11 | 11 | 11 |
12 | Anne KOSUBEK | NRW | 12.0 | 1.5 | 1.5 | 1.4 | #2 |
| | | | 1.3 | 1.3 | 1.4 |
| | | | 2.8 | 2.8 | 2.8 |
| | | | 12 | 12 | 12 |
13 | Maria SCHNEIDER | NRW | 13.0 | 1.3 | 1.3 | 1.3 | #3 |
| | | | 1.3 | 1.4 | 1.4 |
| | | | 2.6 | 2.7 | 2.7 |
| | | | 13 | 13 | 13 |
14 | Lea BASTIAN | NRW | 14.0 | 1.1 | 1.2 | 1.2 | #4 |
| | | | 1.1 | 1.1 | 1.2 |
| | | | 2.2 | 2.3 | 2.4 |
| | | | 14 | 14 | 14 |
Panel of Judges
Function | Name | Nat. |
Referee | Frau Dagmar LURZ-PROTT | NRW |
Judge No.1 | Frau Dagmar LURZ-PROTT | NRW |
Judge No.2 | Frau Erika MARPE | NRW |
Judge No.3 | Miss Miriam PIETRASIK | NRW |
Substitute Judge | Herr Peter FUCHS | NRW |
Back to Event Page
Created by IceCalc
Last Update: 6.3.2011 14:51