Landesmeisterschaft für Anfänger und Breitensport
Kunstläufer Mädchen B - Free Skating
Detailed Classification
SPl. | Name | Nat. | Points | NRW | NRW | NRW | NRW | NRW | StN. |
1 | Isil Damla ÖZDEMIR | NRW | 1.0 | 2.0 | 2.1 | 2.3 | 2.1 | 2.2 | #10 |
| | | | 2.1 | 2.1 | 2.4 | 2.2 | 2.3 |
| | | | 4.1 | 4.2 | 4.7 | 4.3 | 4.5 |
| | | | 1 | 2 | 1 | 1 | 1 |
2 | Isabelle KUKRY | NRW | 2.0 | 2.0 | 1.8 | 2.2 | 2.2 | 2.2 | #17 |
| | | | 2.1 | 1.8 | 2.3 | 2.1 | 2.1 |
| | | | 4.1 | 3.6 | 4.5 | 4.3 | 4.3 |
| | | | 1 | 8 | 2 | 2 | 2 |
3 | Laura DEC | NRW | 3.0 | 2.0 | 2.2 | 2.1 | 1.8 | 2.0 | #8 |
| | | | 2.0 | 2.3 | 2.2 | 1.7 | 2.1 |
| | | | 4.0 | 4.5 | 4.3 | 3.5 | 4.1 |
| | | | 3 | 1 | 3 | 6 | 3 |
4 | Joelina KRIEGER | NRW | 4.0 | 1.5 | 2.0 | 2.0 | 1.9 | 1.8 | #19 |
| | | | 1.6 | 2.1 | 2.1 | 1.7 | 1.9 |
| | | | 3.1 | 4.1 | 4.1 | 3.6 | 3.7 |
| | | | 12 | 3 | 4 | 5 | 4 |
5 | Sarah BORCHARDT | NRW | 5.0 | 1.9 | 2.0 | 2.0 | 2.0 | 2.0 | #7 |
| | | | 1.9 | 2.0 | 2.0 | 2.0 | 1.7 |
| | | | 3.8 | 4.0 | 4.0 | 4.0 | 3.7 |
| | | | 4 | 4 | 5 | 3 | 5 |
6 | Anna-Lea JÄGER | NRW | 6.0 | 1.8 | 1.9 | 1.9 | 1.9 | 1.9 | #1 |
| | | | 1.8 | 1.8 | 1.8 | 1.8 | 1.7 |
| | | | 3.6 | 3.7 | 3.7 | 3.7 | 3.6 |
| | | | 7 | 6 | 6 | 4 | 6 |
7 | Angelina REICHERT | NRW | 7.0 | 1.8 | 1.5 | 1.6 | 1.8 | 1.5 | #4 |
| | | | 1.9 | 1.6 | 1.5 | 1.6 | 1.7 |
| | | | 3.7 | 3.1 | 3.1 | 3.4 | 3.2 |
| | | | 5 | 11 | 13 | 8 | 8 |
8 | Anna GERLICH | NRW | 8.0 | 1.7 | 1.4 | 1.8 | 1.7 | 1.5 | #9 |
| | | | 1.9 | 1.5 | 1.8 | 1.7 | 1.4 |
| | | | 3.6 | 2.9 | 3.6 | 3.4 | 2.9 |
| | | | 6 | 14 | 7 | 7 | 11 |
9 | Diana ESAULOV | NRW | 9.0 | 1.8 | 1.8 | 1.5 | 1.6 | 1.5 | #14 |
| | | | 1.7 | 1.8 | 1.7 | 1.7 | 1.6 |
| | | | 3.5 | 3.6 | 3.2 | 3.3 | 3.1 |
| | | | 8 | 8 | 12 | 9 | 9 |
10 | Sarah RITZ | NRW | 10.0 | 1.7 | 1.9 | 1.8 | 1.5 | 1.4 | #12 |
| | | | 1.7 | 2.0 | 1.7 | 1.5 | 1.2 |
| | | | 3.4 | 3.9 | 3.5 | 3.0 | 2.6 |
| | | | 9 | 5 | 9 | 15 | 16 |
11 | Michelle NARLOCH | NRW | 11.0 | 1.5 | 1.7 | 1.6 | 1.7 | 1.5 | #18 |
| | | | 1.7 | 1.9 | 1.5 | 1.6 | 1.5 |
| | | | 3.2 | 3.6 | 3.1 | 3.3 | 3.0 |
| | | | 11 | 7 | 13 | 10 | 10 |
12 | Sonja ESSER | NRW | 12.0 | 1.6 | 1.6 | 1.7 | 1.5 | 1.7 | #2 |
| | | | 1.7 | 1.5 | 1.6 | 1.6 | 1.8 |
| | | | 3.3 | 3.1 | 3.3 | 3.1 | 3.5 |
| | | | 10 | 12 | 10 | 13 | 7 |
13 | Alexandra NAUMANN | NRW | 13.0 | 1.6 | 1.9 | 1.7 | 1.7 | 1.3 | #16 |
| | | | 1.5 | 1.7 | 1.8 | 1.5 | 1.3 |
| | | | 3.1 | 3.6 | 3.5 | 3.2 | 2.6 |
| | | | 15 | 10 | 8 | 12 | 15 |
14 | Melanie BURSY | NRW | 14.0 | 1.5 | 1.4 | 1.5 | 1.6 | 1.4 | #3 |
| | | | 1.6 | 1.5 | 1.4 | 1.6 | 1.4 |
| | | | 3.1 | 2.9 | 2.9 | 3.2 | 2.8 |
| | | | 12 | 14 | 16 | 11 | 12 |
15 | Ingrid WEBER | NRW | 15.0 | 1.5 | 1.5 | 1.7 | 1.6 | 1.4 | #11 |
| | | | 1.6 | 1.4 | 1.6 | 1.5 | 1.3 |
| | | | 3.1 | 2.9 | 3.3 | 3.1 | 2.7 |
| | | | 12 | 16 | 10 | 14 | 14 |
16 | Anna BUBENZER | NRW | 16.0 | 1.4 | 1.4 | 1.4 | 1.5 | 1.3 | #13 |
| | | | 1.6 | 1.6 | 1.5 | 1.4 | 1.4 |
| | | | 3.0 | 3.0 | 2.9 | 2.9 | 2.7 |
| | | | 16 | 13 | 15 | 16 | 13 |
17 | Paulina RÖSSLING | NRW | 17.0 | 1.5 | 1.4 | 1.2 | 1.3 | 1.2 | #5 |
| | | | 1.4 | 1.3 | 1.2 | 1.2 | 1.2 |
| | | | 2.9 | 2.7 | 2.4 | 2.5 | 2.4 |
| | | | 17 | 17 | 17 | 17 | 17 |
Result System Matrix
SPl. | Name | Nat. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | CP | TPiF |
1 | Isil Damla ÖZDEMIR | NRW | | (9) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 32 | 157 |
2 | Isabelle KUKRY | NRW | 1 | | (8) | (8) | (8) | (8) | (10) | (10) | (9) | (8) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | 30 | 138 |
3 | Laura DEC | NRW | 2 | 2 | | (8) | (8) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 28 | 138 |
4 | Joelina KRIEGER | NRW | 0 | 2 | 2 | | (6) | (6) | (8) | (8) | (8) | (8) | (8) | (8) | (10) | (9) | (9) | (10) | (10) | 26 | 112 |
5 | Sarah BORCHARDT | NRW | 0 | 2 | 2 | 4 | | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 24 | 128 |
6 | Anna-Lea JÄGER | NRW | 0 | 2 | 2 | 4 | 0 | | (8) | (8) | (10) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 22 | 112 |
7 | Angelina REICHERT | NRW | 0 | 0 | 0 | 2 | 0 | 2 | | (6) | (6) | (6) | (7) | (6) | (6) | (10) | (8) | (10) | (10) | 20 | 79 |
8 | Anna GERLICH | NRW | 0 | 0 | 0 | 2 | 0 | 2 | 4 | | (6) | (8) | (6) | (6) | (8) | (9) | (10) | (8) | (10) | 18 | 79 |
9 | Diana ESAULOV | NRW | 0 | 1 | 0 | 2 | 0 | 0 | 4 | 4 | | (6) | (8) | (6) | (8) | (10) | (8) | (10) | (10) | 16 | 77 |
10 | Sarah RITZ | NRW | 0 | 2 | 0 | 2 | 0 | 2 | 4 | 2 | 4 | | (6) | (6) | 4 | (6) | (6) | (8) | (10) | 12 | 62 |
11 | Michelle NARLOCH | NRW | 0 | 2 | 0 | 2 | 0 | 0 | 3 | 4 | 2 | 4 | | 4 | (8) | (10) | (8) | (10) | (10) | 10 | 67 |
12 | Sonja ESSER | NRW | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 4 | 4 | 4 | (6) | | 4 | (8) | (9) | (10) | (10) | 10 | 65 |
13 | Alexandra NAUMANN | NRW | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | (6) | 2 | (6) | | 4 | (6) | (8) | (10) | 10 | 50 |
14 | Melanie BURSY | NRW | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 2 | (6) | | (7) | (6) | (10) | 8 | 37 |
15 | Ingrid WEBER | NRW | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 4 | 2 | 1 | 4 | 3 | | (6) | (10) | 4 | 35 |
16 | Anna BUBENZER | NRW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 2 | 4 | 4 | | (10) | 2 | 24 |
17 | Paulina RÖSSLING | NRW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 0 | 0 |
Panel of Judges
Function | Name | Nat. |
Referee | Herr Volker WALDECK | NRW |
Judge No.1 | Herr Volker WALDECK | NRW |
Judge No.2 | Miss Miriam PIETRASIK | NRW |
Judge No.3 | Frau Meike HAMMER | NRW |
Judge No.4 | Mrs. Birgit BERNHARDS | NRW |
Judge No.5 | Saskia BRALL | NRW |
Substitute Judge | Herr Peter FUCHS | NRW |
Back to Event Page
Created by IceCalc
Last Update: 6.3.2011 14:51