Landesmeisterschaft für Anfänger und Breitensport
Kunstläufer Mädchen A - Free Skating
Detailed Classification
SPl. | Name | Nat. | Points | NRW | NRW | NRW | StN. |
1 | Marie WALTER | NRW | 1.0 | 2.7 | 2.6 | 2.5 | #6 |
| | | | 2.5 | 2.4 | 2.5 |
| | | | 5.2 | 5.0 | 5.0 |
| | | | 1 | 1 | 1 |
2 | Alexandra WAGNER | NRW | 2.0 | 2.6 | 2.5 | 2.4 | #7 |
| | | | 2.4 | 2.4 | 2.3 |
| | | | 5.0 | 4.9 | 4.7 |
| | | | 2 | 2 | 4 |
3 | Emma FELLINGER | NRW | 3.0 | 2.5 | 2.6 | 2.4 | #15 |
| | | | 2.4 | 2.3 | 2.5 |
| | | | 4.9 | 4.9 | 4.9 |
| | | | 3 | 3 | 2 |
4 | Elina ALEXANDER | NRW | 4.0 | 2.5 | 2.5 | 2.4 | #4 |
| | | | 2.3 | 2.3 | 2.3 |
| | | | 4.8 | 4.8 | 4.7 |
| | | | 4 | 4 | 4 |
5 | Marina KALICANIN | NRW | 5.0 | 2.3 | 2.4 | 2.3 | #3 |
| | | | 2.3 | 2.3 | 2.4 |
| | | | 4.6 | 4.7 | 4.7 |
| | | | 5 | 5 | 3 |
6 | Ronit WINKLER | NRW | 6.0 | 2.3 | 2.4 | 2.1 | #14 |
| | | | 2.1 | 2.2 | 2.0 |
| | | | 4.4 | 4.6 | 4.1 |
| | | | 7 | 6 | 9 |
7 | Julia PLURA | NRW | 7.0 | 2.0 | 2.3 | 2.2 | #10 |
| | | | 1.9 | 2.2 | 2.3 |
| | | | 3.9 | 4.5 | 4.5 |
| | | | 12 | 7 | 6 |
8 | Alesia RENNELLA | NRW | 8.0 | 2.1 | 2.2 | 2.2 | #13 |
| | | | 2.1 | 2.2 | 2.2 |
| | | | 4.2 | 4.4 | 4.4 |
| | | | 8 | 8 | 7 |
9 | Melissa GERING | NRW | 9.0 | 2.2 | 2.1 | 1.9 | #11 |
| | | | 2.2 | 2.1 | 1.7 |
| | | | 4.4 | 4.2 | 3.6 |
| | | | 6 | 10 | 10 |
10 | Julia PELLE | NRW | 10.0 | 2.1 | 2.3 | 1.6 | #9 |
| | | | 2.0 | 2.1 | 1.6 |
| | | | 4.1 | 4.4 | 3.2 |
| | | | 9 | 9 | 13 |
11 | Anne SCHNEIDER | NRW | 11.0 | 2.1 | 2.1 | 2.1 | #2 |
| | | | 1.9 | 2.0 | 2.2 |
| | | | 4.0 | 4.1 | 4.3 |
| | | | 11 | 11 | 8 |
12 | Chantal DEC | NRW | 12.0 | 2.0 | 1.9 | 1.8 | #12 |
| | | | 2.0 | 2.0 | 1.7 |
| | | | 4.0 | 3.9 | 3.5 |
| | | | 10 | 12 | 11 |
13 | Laura REETZ | NRW | 13.0 | 1.9 | 1.6 | 1.8 | #8 |
| | | | 1.7 | 1.8 | 1.6 |
| | | | 3.6 | 3.4 | 3.4 |
| | | | 13 | 13 | 12 |
14 | Antonia ENDRES | NRW | 14.0 | 1.5 | 1.5 | 1.5 | #1 |
| | | | 1.3 | 1.3 | 1.3 |
| | | | 2.8 | 2.8 | 2.8 |
| | | | 14 | 14 | 14 |
15 | Lotte IDELBERGER | NRW | 15.0 | 1.3 | 1.3 | 1.2 | #5 |
| | | | 1.2 | 1.2 | 1.1 |
| | | | 2.5 | 2.5 | 2.3 |
| | | | 15 | 15 | 15 |
Panel of Judges
Function | Name | Nat. |
Referee | Frau Dagmar LURZ-PROTT | NRW |
Judge No.1 | Frau Dagmar LURZ-PROTT | NRW |
Judge No.2 | Saskia BRALL | NRW |
Judge No.3 | Frau Meike HAMMER | NRW |
Substitute Judge | Herr Peter FUCHS | NRW |
Back to Event Page
Created by IceCalc
Last Update: 6.3.2011 14:51