Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CC | IT | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kathrin HÄUSER / Sevan LERCHE | NRW | 55.83 | 29.86 | 25.97 | 4.42 | 4.25 | 4.50 | 4.42 | 4.08 | 0.00 | #1 | |
2 | Hannah RAUTHMANN / Matthias RAUTHMANN | NRW | 49.57 | 25.00 | 24.57 | 4.08 | 4.08 | 4.08 | 4.17 | 4.08 | 0.00 | #2 | |
3 | Lisa Lotta MARTIN / Lasse MARTIN | NRW | 43.62 | 20.44 | 23.18 | 3.92 | 3.83 | 3.83 | 4.08 | 3.67 | 0.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movements |
PE | Performance/Execution |
CC | Composition/Choreography |
IT | Interpretation/Timing |
Zurück zur Wettkampf Übersicht
Letzte Änderung: 05.03.2011 13:41