Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CC | IT | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hannah RAUTHMANN / Matthias RAUTHMANN | NRW | 40.06 | 22.84 | 17.22 | 4.50 | 4.33 | 4.08 | 4.25 | 4.33 | 0.00 | #2 | |
2 | Lisa Lotta MARTIN / Lasse MARTIN | NRW | 39.39 | 22.83 | 16.56 | 4.33 | 4.17 | 4.17 | 4.08 | 4.00 | 0.00 | #1 | |
3 | Kathrin HÄUSER / Sevan LERCHE | NRW | 33.99 | 16.93 | 17.06 | 4.33 | 4.17 | 4.33 | 4.25 | 4.25 | 0.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movements |
PE | Performance/Execution |
CC | Composition/Choreography |
IT | Interpretation/Timing |
Zurück zur Wettkampf Übersicht
Letzte Änderung: 05.03.2011 13:41