Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Dariia GOZHVA | UKR | 31.41 | 14.68 | 16.73 | 3.44 | 3.25 | 0.00 | #4 | |
2 | Marie-Clair TROJAN | GER | 27.38 | 13.23 | 15.15 | 3.06 | 3.00 | 1.00 | #3 | |
3 | Fiona MEISGEN | GER | 25.69 | 13.86 | 12.83 | 2.69 | 2.44 | 1.00 | #6 | |
4 | Pia PODEWILS | GER | 24.77 | 11.07 | 14.70 | 2.88 | 3.00 | 1.00 | #2 | |
5 | Elisabeth PAULI | GER | 17.73 | 8.15 | 11.58 | 2.44 | 2.19 | 2.00 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
Last Update: 07.12.2010 14:49