| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dmitriy MIKHAYLOV | RUS | 42.66 | 24.28 | 18.38 | 4.94 | 4.31 | 4.69 | 4.44 | 0.00 | #4 | |
| 2 | Alexander SAMARIN | RUS | 41.56 | 24.36 | 18.20 | 4.88 | 4.38 | 4.69 | 4.25 | 1.00 | #7 | |
| 3 | Ivan PAVLOV | UKR | 32.36 | 16.80 | 15.56 | 4.00 | 3.69 | 3.81 | 4.06 | 0.00 | #6 | |
| 4 | Deividas KIZALA | LTU | 29.20 | 15.20 | 14.00 | 3.81 | 3.25 | 3.63 | 3.31 | 0.00 | #1 | |
| 5 | Nicola TODESCHINI | SUI | 27.81 | 14.92 | 13.89 | 3.88 | 3.19 | 3.44 | 3.38 | 1.00 | #12 | |
| 6 | Giulio PRETI | ITA | 27.63 | 13.68 | 13.95 | 3.63 | 3.19 | 3.63 | 3.50 | 0.00 | #9 | |
| 7 | Mykola KASHKAIEV | UKR | 25.40 | 10.95 | 14.45 | 3.50 | 3.69 | 3.63 | 3.63 | 0.00 | #3 | |
| 8 | Marco ZANDRON | ITA | 25.14 | 10.95 | 14.19 | 3.44 | 3.38 | 3.56 | 3.81 | 0.00 | #11 | |
| 9 | Bernhard PAULI | AUT | 25.11 | 12.86 | 12.25 | 2.94 | 2.94 | 3.06 | 3.31 | 0.00 | #2 | |
| 10 | Thomas KENNES | NED | 24.60 | 10.42 | 15.18 | 4.00 | 3.56 | 3.81 | 3.81 | 1.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 07.12.2010 14:49