Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Natalya FARTUSHINA | RUS | 41.42 | 22.78 | 19.64 | 4.88 | 4.88 | 4.94 | 4.94 | 1.00 | #9 | |
2 | Aleksandra GOLOVKINA | LTU | 38.82 | 21.26 | 17.56 | 4.50 | 4.25 | 4.50 | 4.31 | 0.00 | #17 | |
3 | Giada RUSSO | ITA | 35.77 | 18.58 | 17.19 | 4.44 | 4.00 | 4.50 | 4.25 | 0.00 | #22 | |
4 | Agata KRYGER | POL | 34.24 | 18.61 | 16.63 | 4.31 | 3.88 | 4.25 | 4.19 | 1.00 | #20 | |
5 | Alessandra CERNUSCHI | ITA | 31.45 | 14.19 | 17.26 | 4.44 | 4.06 | 4.38 | 4.38 | 0.00 | #19 | |
6 | Alisa EFIMOVA | FIN | 31.42 | 15.85 | 16.57 | 4.19 | 3.94 | 4.25 | 4.19 | 1.00 | #12 | |
7 | Vivienne SCHOTT | GER | 31.07 | 15.26 | 15.81 | 4.00 | 3.75 | 4.06 | 4.00 | 0.00 | #36 | |
8 | Nelma HEDE | FIN | 30.70 | 14.95 | 15.75 | 4.00 | 3.69 | 4.06 | 4.00 | 0.00 | #18 | |
9 | Nina Larissa WOLFSLAST | AUT | 30.57 | 15.44 | 15.13 | 3.88 | 3.69 | 3.75 | 3.81 | 0.00 | #7 | |
10 | Tina HELLEKEN | GER | 29.69 | 15.12 | 14.57 | 3.88 | 3.44 | 3.69 | 3.56 | 0.00 | #29 | |
11 | Elizabete-Luisa LIVINA | LAT | 29.41 | 13.85 | 15.56 | 3.75 | 3.75 | 4.06 | 4.00 | 0.00 | #33 | |
12 | Deimante KIZALAITE | LTU | 29.17 | 16.35 | 13.82 | 3.63 | 3.19 | 3.44 | 3.56 | 1.00 | #14 | |
13 | Lea Johanna DASTICH | GER | 28.72 | 15.09 | 13.63 | 3.56 | 3.19 | 3.44 | 3.44 | 0.00 | #6 | |
14 | Mallaury BERTHOUD | SUI | 28.47 | 14.72 | 13.75 | 3.56 | 3.19 | 3.56 | 3.44 | 0.00 | #1 | |
15 | Lutricia BOCK | GER | 27.80 | 14.55 | 14.25 | 3.56 | 3.25 | 3.69 | 3.75 | 1.00 | #23 | |
16 | Evelina RAGAITE | LTU | 27.41 | 13.15 | 14.26 | 3.63 | 3.44 | 3.63 | 3.56 | 0.00 | #13 | |
17 | Eline ANTHONISSEN | BEL | 27.38 | 12.57 | 14.81 | 3.94 | 3.50 | 3.81 | 3.56 | 0.00 | #16 | |
18 | Eike LANGERBAUR | EST | 26.56 | 12.87 | 13.69 | 3.50 | 3.38 | 3.31 | 3.50 | 0.00 | #8 | |
19 | Mia HOLTKOTT | GER | 26.54 | 13.60 | 12.94 | 3.25 | 3.00 | 3.38 | 3.31 | 0.00 | #30 | |
20 | Maxine YU | GBR | 26.47 | 12.09 | 14.38 | 3.63 | 3.38 | 3.56 | 3.81 | 0.00 | #21 | |
21 | Nora STENERSEN | NOR | 26.28 | 12.83 | 13.45 | 3.38 | 3.13 | 3.31 | 3.63 | 0.00 | #28 | |
22 | Antonia STORM | GER | 26.19 | 13.07 | 13.12 | 3.44 | 3.06 | 3.31 | 3.31 | 0.00 | #4 | |
23 | Jasmine TESSARI | ITA | 26.11 | 11.53 | 14.58 | 3.88 | 3.63 | 3.44 | 3.63 | 0.00 | #2 | |
24 | Elena LIPPMANN | GER | 26.05 | 12.74 | 13.31 | 3.50 | 3.06 | 3.44 | 3.31 | 0.00 | #35 | |
25 | Janne VAN DEN BIGGELAAR | NED | 25.64 | 12.95 | 13.69 | 3.56 | 3.25 | 3.44 | 3.44 | 1.00 | #26 | |
26 | Samira HUSKIC | GER | 25.40 | 12.89 | 13.51 | 3.56 | 3.13 | 3.38 | 3.44 | 1.00 | #15 | |
27 | Emily STUART | GBR | 25.21 | 11.52 | 13.69 | 3.50 | 3.19 | 3.56 | 3.44 | 0.00 | #24 | |
28 | Nanna FÖRSTER | FIN | 24.80 | 11.62 | 14.18 | 3.75 | 3.31 | 3.56 | 3.56 | 1.00 | #38 | |
29 | Sofie KRAKAU | GER | 24.38 | 10.75 | 13.63 | 3.44 | 3.25 | 3.38 | 3.56 | 0.00 | #5 | |
30 | Denice VAN DIJK | NED | 24.12 | 11.67 | 13.45 | 3.50 | 3.19 | 3.38 | 3.38 | 1.00 | #10 | |
31 | Jemima RASMUSS | NOR | 24.11 | 11.48 | 13.63 | 3.69 | 3.31 | 3.25 | 3.38 | 1.00 | #37 | |
32 | Lieselotte SWERTS | BEL | 23.92 | 12.53 | 12.39 | 3.19 | 2.88 | 3.19 | 3.13 | 1.00 | #32 | |
33 | Michelle KOKOTIAK | GER | 22.34 | 9.90 | 12.44 | 3.25 | 3.00 | 3.13 | 3.06 | 0.00 | #25 | |
34 | Jennifer SCHMIDT | GER | 22.18 | 10.30 | 13.88 | 3.69 | 3.38 | 3.50 | 3.31 | 2.00 | #27 | |
35 | Angela OSINKINA | UKR | 20.38 | 10.07 | 10.31 | 2.75 | 2.44 | 2.56 | 2.56 | 0.00 | #11 | |
36 | Anna-Maria BANSLEBEN | GER | 20.08 | 8.32 | 13.76 | 3.44 | 3.38 | 3.44 | 3.50 | 2.00 | #34 | |
37 | Celina WESSLING | GER | 19.84 | 9.64 | 11.20 | 2.94 | 2.63 | 2.75 | 2.88 | 1.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 07.12.2010 14:49