Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Aleksandra DEEVA | RUS | 84.55 | 46.05 | 39.50 | 5.06 | 4.69 | 5.06 | 4.94 | 4.94 | 1.00 | #29 | |
2 | Timila SHRESTHA | FIN | 77.26 | 41.95 | 35.31 | 4.56 | 4.25 | 4.38 | 4.44 | 4.44 | 0.00 | #27 | |
3 | Jessica FÜSSINGER | GER | 74.75 | 40.13 | 34.62 | 4.38 | 4.06 | 4.50 | 4.31 | 4.38 | 0.00 | #23 | |
4 | Anna BAUMGÄRTEL | GER | 73.10 | 39.49 | 33.61 | 4.31 | 3.88 | 4.25 | 4.25 | 4.31 | 0.00 | #18 | |
5 | Angelika DUBINSKI | GER | 69.53 | 36.42 | 33.11 | 4.38 | 4.00 | 4.06 | 4.19 | 4.06 | 0.00 | #28 | |
6 | Anne ZETSCHE | GER | 68.11 | 35.31 | 33.80 | 4.50 | 4.00 | 4.19 | 4.25 | 4.19 | 1.00 | #25 | |
7 | Luisa WEBER | GER | 66.89 | 33.88 | 34.01 | 4.56 | 4.00 | 4.31 | 4.25 | 4.13 | 1.00 | #30 | |
8 | Andrina SIGRON | SUI | 66.63 | 35.01 | 32.62 | 4.31 | 3.88 | 4.13 | 4.00 | 4.06 | 1.00 | #26 | |
9 | Anine RABE | NOR | 66.02 | 33.09 | 32.93 | 4.25 | 3.88 | 4.13 | 4.19 | 4.13 | 0.00 | #21 | |
10 | Katharina ZIENTEK | GER | 64.68 | 32.98 | 32.70 | 4.31 | 3.94 | 4.00 | 4.19 | 4.00 | 1.00 | #24 | |
11 | Carolin GLASMEIER | GER | 64.66 | 33.72 | 30.94 | 4.06 | 3.63 | 3.88 | 3.88 | 3.88 | 0.00 | #13 | |
12 | Kateryna DROBUSHKO | UKR | 64.18 | 34.46 | 30.72 | 4.06 | 3.63 | 3.81 | 3.81 | 3.88 | 1.00 | #7 | |
13 | Laura PONZIO | NED | 63.51 | 31.41 | 32.10 | 4.19 | 3.75 | 4.00 | 4.06 | 4.06 | 0.00 | #16 | |
14 | Josefin TALJEGARD | SWE | 63.24 | 30.83 | 33.41 | 4.25 | 4.00 | 4.13 | 4.25 | 4.25 | 1.00 | #20 | |
15 | Nea VIIRI | FIN | 62.34 | 30.13 | 32.21 | 4.19 | 3.81 | 4.00 | 4.13 | 4.00 | 0.00 | #9 | |
16 | Agnese GARLISI | ITA | 60.92 | 28.40 | 32.52 | 4.31 | 3.88 | 4.00 | 4.13 | 4.00 | 0.00 | #15 | |
17 | Nicole SCHOTT | GER | 60.45 | 30.63 | 32.82 | 4.31 | 3.94 | 4.00 | 4.13 | 4.13 | 3.00 | #22 | |
18 | Seidi RANTANEN | FIN | 58.93 | 29.21 | 31.72 | 4.31 | 3.81 | 3.88 | 3.94 | 3.88 | 2.00 | #8 | |
19 | Michelle COUWENBERG | NED | 58.33 | 27.21 | 32.12 | 3.94 | 3.81 | 4.13 | 4.06 | 4.13 | 1.00 | #11 | |
20 | Arijana ALTARAVICIUTE | LTU | 56.91 | 29.50 | 27.41 | 3.69 | 3.19 | 3.44 | 3.38 | 3.44 | 0.00 | #4 | |
21 | Jill KÖTTING | GER | 56.61 | 31.18 | 28.43 | 3.63 | 3.38 | 3.56 | 3.63 | 3.56 | 3.00 | #19 | |
22 | Rimgaile MESKAITE | LTU | 56.49 | 28.49 | 29.00 | 3.94 | 3.50 | 3.56 | 3.56 | 3.56 | 1.00 | #17 | |
23 | Darya ZAYCHENKO | CZE | 51.83 | 22.83 | 30.00 | 4.00 | 3.50 | 3.69 | 3.81 | 3.75 | 1.00 | #10 | |
24 | Celine MYSEN | NOR | 51.11 | 24.89 | 28.22 | 3.44 | 3.38 | 3.50 | 3.69 | 3.63 | 2.00 | #6 | |
25 | Barbara LAGAS | NED | 50.40 | 23.39 | 29.01 | 3.75 | 3.44 | 3.63 | 3.75 | 3.56 | 2.00 | #14 | |
26 | Lara PODEWILS | GER | 50.27 | 24.76 | 26.51 | 3.50 | 3.06 | 3.31 | 3.38 | 3.31 | 1.00 | #2 | |
27 | Fabienne DRANGE | GER | 48.85 | 22.24 | 27.61 | 3.69 | 3.25 | 3.44 | 3.38 | 3.50 | 1.00 | #5 | |
28 | Elena VANZ | ITA | 48.67 | 21.46 | 29.21 | 3.69 | 3.63 | 3.56 | 3.56 | 3.81 | 2.00 | #12 | |
29 | Olga SZELC | POL | 48.20 | 22.69 | 27.51 | 3.69 | 3.19 | 3.50 | 3.44 | 3.38 | 2.00 | #1 | |
30 | Evgenia KAVALEVA | BLR | 36.55 | 13.85 | 23.70 | 3.00 | 2.75 | 3.00 | 3.06 | 3.00 | 1.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 07.12.2010 14:49