Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Aleksandra DEEVA | RUS | 44.41 | 26.26 | 19.15 | 5.00 | 4.50 | 4.88 | 4.75 | 4.81 | 1.00 | #24 | |
2 | Timila SHRESTHA | FIN | 42.58 | 24.88 | 17.70 | 4.44 | 4.25 | 4.44 | 4.50 | 4.50 | 0.00 | #12 | |
3 | Luisa WEBER | GER | 39.53 | 23.13 | 16.40 | 4.31 | 3.88 | 4.06 | 4.13 | 4.13 | 0.00 | #23 | |
4 | Anne ZETSCHE | GER | 38.12 | 20.72 | 17.40 | 4.50 | 4.06 | 4.38 | 4.38 | 4.44 | 0.00 | #32 | |
5 | Andrina SIGRON | SUI | 37.86 | 22.26 | 16.60 | 4.25 | 3.94 | 4.19 | 4.25 | 4.13 | 1.00 | #25 | |
6 | Angelika DUBINSKI | GER | 37.10 | 20.50 | 16.60 | 4.25 | 3.94 | 4.25 | 4.13 | 4.19 | 0.00 | #19 | |
7 | Anine RABE | NOR | 37.00 | 20.35 | 16.65 | 4.25 | 4.00 | 4.31 | 4.06 | 4.19 | 0.00 | #2 | |
8 | Jessica FÜSSINGER | GER | 36.97 | 20.37 | 16.60 | 4.38 | 3.88 | 4.13 | 4.19 | 4.19 | 0.00 | #22 | |
9 | Josefin TALJEGARD | SWE | 36.88 | 19.53 | 17.35 | 4.38 | 4.00 | 4.38 | 4.44 | 4.50 | 0.00 | #10 | |
10 | Katharina ZIENTEK | GER | 36.30 | 20.50 | 15.80 | 4.25 | 3.88 | 3.94 | 3.94 | 3.75 | 0.00 | #11 | |
11 | Nicole SCHOTT | GER | 36.01 | 19.86 | 17.15 | 4.50 | 4.13 | 4.19 | 4.25 | 4.38 | 1.00 | #15 | |
12 | Jill KÖTTING | GER | 34.99 | 19.84 | 15.15 | 4.00 | 3.50 | 3.69 | 3.88 | 3.88 | 0.00 | #1 | |
13 | Agnese GARLISI | ITA | 34.73 | 17.53 | 17.20 | 4.38 | 4.06 | 4.44 | 4.38 | 4.25 | 0.00 | #16 | |
14 | Anna BAUMGÄRTEL | GER | 33.57 | 18.22 | 15.35 | 4.00 | 3.63 | 3.81 | 3.81 | 3.94 | 0.00 | #4 | |
15 | Laura PONZIO | NED | 33.32 | 17.42 | 15.90 | 4.13 | 3.75 | 3.88 | 4.06 | 4.06 | 0.00 | #26 | |
16 | Carolin GLASMEIER | GER | 32.48 | 18.43 | 14.05 | 3.63 | 3.31 | 3.50 | 3.56 | 3.56 | 0.00 | #5 | |
17 | Rimgaile MESKAITE | LTU | 31.84 | 17.39 | 14.45 | 3.81 | 3.44 | 3.44 | 3.75 | 3.63 | 0.00 | #17 | |
18 | Barbara LAGAS | NED | 31.64 | 16.24 | 15.40 | 3.94 | 3.50 | 3.81 | 4.00 | 4.00 | 0.00 | #21 | |
19 | Darya ZAYCHENKO | CZE | 31.17 | 15.47 | 15.70 | 3.94 | 3.63 | 3.94 | 4.13 | 4.00 | 0.00 | #3 | |
20 | Seidi RANTANEN | FIN | 31.15 | 15.15 | 16.00 | 4.06 | 3.75 | 4.00 | 4.06 | 4.13 | 0.00 | #8 | |
21 | Elena VANZ | ITA | 31.00 | 15.05 | 15.95 | 4.06 | 3.88 | 3.94 | 4.00 | 4.06 | 0.00 | #30 | |
22 | Kateryna DROBUSHKO | UKR | 30.78 | 16.28 | 15.50 | 4.13 | 3.69 | 3.75 | 3.75 | 4.06 | 1.00 | #13 | |
23 | Nea VIIRI | FIN | 30.65 | 15.55 | 16.10 | 4.19 | 3.75 | 4.06 | 4.00 | 4.13 | 1.00 | #9 | |
24 | Michelle COUWENBERG | NED | 29.59 | 15.39 | 16.20 | 4.13 | 3.81 | 4.06 | 4.06 | 4.19 | 2.00 | #14 | |
25 | Celine MYSEN | NOR | 29.47 | 16.92 | 14.55 | 3.63 | 3.44 | 3.75 | 3.69 | 3.69 | 2.00 | #20 | |
26 | Fabienne DRANGE | GER | 28.92 | 15.42 | 14.50 | 3.69 | 3.44 | 3.63 | 3.63 | 3.75 | 1.00 | #6 | |
27 | Arijana ALTARAVICIUTE | LTU | 27.75 | 13.60 | 14.15 | 3.69 | 3.25 | 3.50 | 3.63 | 3.63 | 0.00 | #29 | |
28 | Lara PODEWILS | GER | 27.70 | 14.90 | 13.80 | 3.56 | 3.31 | 3.50 | 3.44 | 3.44 | 1.00 | #28 | |
29 | Olga SZELC | POL | 22.87 | 10.12 | 14.75 | 3.94 | 3.63 | 3.44 | 3.69 | 3.75 | 2.00 | #31 | |
30 | Evgenia KAVALEVA | BLR | 21.57 | 9.72 | 12.85 | 3.25 | 3.00 | 3.25 | 3.25 | 3.31 | 1.00 | #18 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 07.12.2010 14:49