Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Paul FENTZ | GER | 101.30 | 50.40 | 51.90 | 5.44 | 4.69 | 5.44 | 5.19 | 5.19 | 1.00 | #17 | |
2 | Viktor ZUBIK | FIN | 98.26 | 52.36 | 45.90 | 5.00 | 4.13 | 4.63 | 4.69 | 4.50 | 0.00 | #19 | |
3 | Matthias VERSLUIS | FIN | 92.77 | 47.63 | 45.14 | 4.63 | 4.13 | 4.75 | 4.50 | 4.56 | 0.00 | #15 | |
4 | Sergey BORODULIN | RUS | 86.20 | 43.56 | 43.64 | 4.88 | 3.88 | 4.56 | 4.31 | 4.19 | 1.00 | #20 | |
5 | Julian LAGUS | FIN | 85.28 | 37.76 | 48.52 | 5.06 | 4.63 | 4.88 | 4.81 | 4.88 | 1.00 | #16 | |
6 | Filippo AMBROSINI | ITA | 84.71 | 40.45 | 45.26 | 4.75 | 4.00 | 4.63 | 4.50 | 4.75 | 1.00 | #21 | |
7 | Murad KURBANOV | RUS | 84.51 | 41.87 | 42.64 | 4.38 | 3.88 | 4.50 | 4.31 | 4.25 | 0.00 | #14 | |
8 | Niko ULANOVSKY | GER | 82.63 | 46.63 | 36.00 | 4.31 | 3.25 | 3.50 | 3.63 | 3.31 | 0.00 | #11 | |
9 | Maurizio ZANDRON | ITA | 82.40 | 41.78 | 41.62 | 4.06 | 3.88 | 4.25 | 4.31 | 4.31 | 1.00 | #6 | |
10 | Ondrej SPIEGL | SWE | 81.99 | 40.85 | 43.14 | 4.44 | 3.94 | 4.25 | 4.50 | 4.44 | 2.00 | #13 | |
11 | Sergey ALEKSEEV | RUS | 81.42 | 40.54 | 42.88 | 4.75 | 3.81 | 4.38 | 4.31 | 4.19 | 2.00 | #18 | |
12 | Tim DIECK | GER | 74.77 | 34.37 | 42.40 | 4.00 | 4.00 | 4.44 | 4.38 | 4.38 | 2.00 | #9 | |
13 | Waldemar WOLF | GER | 67.64 | 33.26 | 35.38 | 3.56 | 3.38 | 3.44 | 3.75 | 3.56 | 1.00 | #10 | |
14 | Ivan ALDINGER | GER | 66.72 | 32.82 | 34.90 | 4.13 | 3.13 | 3.38 | 3.50 | 3.31 | 1.00 | #12 | |
15 | Anton KEMPF | GER | 66.14 | 32.36 | 33.78 | 3.88 | 3.13 | 3.19 | 3.50 | 3.19 | 0.00 | #4 | |
16 | Aljoscha HADASCH | GER | 66.09 | 31.97 | 34.12 | 4.06 | 3.06 | 3.63 | 3.31 | 3.00 | 0.00 | #8 | |
17 | Marco ASAM | GER | 65.38 | 32.74 | 32.64 | 3.50 | 3.19 | 3.13 | 3.31 | 3.19 | 0.00 | #2 | |
18 | Florian GOSTELIE | NED | 63.85 | 26.71 | 38.14 | 4.06 | 3.63 | 3.69 | 3.94 | 3.75 | 1.00 | #7 | |
19 | Alexander BETKE | GER | 60.48 | 34.10 | 28.38 | 3.31 | 2.50 | 2.94 | 2.81 | 2.63 | 2.00 | #1 | |
20 | Jerry HILGERT | LUX | 51.70 | 20.44 | 31.26 | 3.31 | 2.94 | 3.06 | 3.19 | 3.13 | 0.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 07.12.2010 14:49