Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Paul FENTZ | GER | 52.48 | 28.60 | 23.88 | 5.00 | 4.44 | 5.00 | 4.63 | 4.81 | 0.00 | #2 | |
2 | Sergey ALEKSEEV | RUS | 52.21 | 29.02 | 23.19 | 5.00 | 4.31 | 4.69 | 4.56 | 4.63 | 0.00 | #15 | |
3 | Viktor ZUBIK | FIN | 49.17 | 26.47 | 22.70 | 4.88 | 4.25 | 4.63 | 4.50 | 4.44 | 0.00 | #11 | |
4 | Julian LAGUS | FIN | 47.32 | 23.38 | 23.94 | 4.75 | 4.81 | 4.75 | 4.69 | 4.94 | 0.00 | #19 | |
5 | Filippo AMBROSINI | ITA | 47.18 | 23.24 | 23.94 | 4.69 | 4.50 | 4.88 | 4.81 | 5.06 | 0.00 | #13 | |
6 | Sergey BORODULIN | RUS | 45.52 | 22.70 | 23.82 | 4.94 | 4.50 | 4.88 | 4.75 | 4.75 | 1.00 | #10 | |
7 | Niko ULANOVSKY | GER | 45.21 | 23.95 | 21.26 | 4.56 | 3.88 | 4.38 | 4.31 | 4.13 | 0.00 | #22 | |
8 | Murad KURBANOV | RUS | 44.56 | 22.86 | 21.70 | 4.63 | 4.13 | 4.50 | 4.25 | 4.19 | 0.00 | #3 | |
9 | Matthias VERSLUIS | FIN | 43.54 | 21.03 | 22.51 | 4.63 | 4.19 | 4.50 | 4.56 | 4.63 | 0.00 | #5 | |
10 | Ivan ALDINGER | GER | 42.70 | 22.00 | 20.70 | 4.44 | 4.00 | 4.13 | 4.00 | 4.13 | 0.00 | #20 | |
11 | Ondrej SPIEGL | SWE | 41.20 | 20.14 | 22.06 | 4.38 | 4.31 | 4.25 | 4.56 | 4.56 | 1.00 | #6 | |
12 | Florian GOSTELIE | NED | 40.77 | 18.26 | 22.51 | 4.44 | 4.25 | 4.38 | 4.69 | 4.75 | 0.00 | #14 | |
13 | Maurizio ZANDRON | ITA | 40.58 | 20.07 | 21.51 | 4.38 | 4.25 | 4.06 | 4.38 | 4.44 | 1.00 | #4 | |
14 | Waldemar WOLF | GER | 40.12 | 20.31 | 19.81 | 4.13 | 3.81 | 3.81 | 4.06 | 4.00 | 0.00 | #17 | |
15 | Tim DIECK | GER | 40.02 | 19.95 | 20.07 | 3.88 | 3.81 | 4.19 | 4.00 | 4.19 | 0.00 | #7 | |
16 | Aljoscha HADASCH | GER | 39.99 | 19.55 | 20.44 | 4.25 | 3.81 | 4.19 | 4.13 | 4.06 | 0.00 | #9 | |
17 | Anton KEMPF | GER | 39.81 | 20.92 | 18.89 | 4.06 | 3.63 | 3.69 | 3.88 | 3.63 | 0.00 | #8 | |
18 | Maxim STIEFEL | GER | 39.01 | 18.50 | 20.51 | 4.25 | 3.94 | 3.94 | 4.19 | 4.19 | 0.00 | #1 | |
19 | Alexander BETKE | GER | 36.59 | 18.96 | 18.63 | 4.13 | 3.56 | 3.69 | 3.69 | 3.56 | 1.00 | #16 | |
20 | Marco ASAM | GER | 33.81 | 15.04 | 18.77 | 3.88 | 3.69 | 3.63 | 3.88 | 3.69 | 0.00 | #21 | |
21 | Jerry HILGERT | LUX | 29.83 | 12.19 | 18.64 | 3.69 | 3.50 | 3.69 | 3.88 | 3.88 | 1.00 | #18 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 07.12.2010 14:49