Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Yretha SILETE | FRA | 92.67 | 48.55 | 44.12 | 5.63 | 5.25 | 5.38 | 5.56 | 5.75 | 0.00 | #20 | |
2 | Shoko ISHIKAWA | JPN | 92.26 | 44.84 | 47.42 | 6.25 | 5.38 | 5.88 | 5.94 | 6.19 | 0.00 | #25 | |
3 | Sarah HECKEN | GER | 92.02 | 44.32 | 47.70 | 6.19 | 5.56 | 6.06 | 6.06 | 5.94 | 0.00 | #26 | |
4 | Candice DIDIER | FRA | 88.39 | 43.57 | 45.82 | 6.00 | 5.38 | 5.69 | 5.88 | 5.69 | 1.00 | #29 | |
5 | Alice GARLISI | ITA | 87.24 | 41.83 | 46.41 | 5.88 | 5.50 | 5.94 | 5.75 | 5.94 | 1.00 | #27 | |
6 | Linnea MELLGREN | SWE | 84.39 | 39.54 | 45.85 | 5.88 | 5.38 | 5.63 | 5.88 | 5.88 | 1.00 | #30 | |
7 | Amelia SCHWIENBACHER | ITA | 82.59 | 43.48 | 40.11 | 5.44 | 4.38 | 5.19 | 5.00 | 5.06 | 1.00 | #21 | |
8 | Jasmin-Alexandra COSTA | EST | 82.45 | 42.73 | 39.72 | 5.31 | 4.63 | 4.88 | 5.19 | 4.81 | 0.00 | #22 | |
9 | Elena GLEBOVA | EST | 80.20 | 36.48 | 46.72 | 6.00 | 5.50 | 5.88 | 5.88 | 5.94 | 3.00 | #28 | |
10 | Isabel DRESCHER | GER | 79.29 | 39.88 | 39.41 | 5.44 | 4.50 | 5.06 | 4.88 | 4.75 | 0.00 | #18 | |
11 | Constanze PAULINUS | GER | 78.54 | 37.83 | 40.71 | 5.31 | 4.75 | 5.13 | 5.00 | 5.25 | 0.00 | #19 | |
12 | Alisa MIKONSAARI | FIN | 78.50 | 37.99 | 40.51 | 4.94 | 4.75 | 5.13 | 5.19 | 5.31 | 0.00 | #23 | |
13 | Cecilia TÖRN | FIN | 76.50 | 34.40 | 42.10 | 5.25 | 5.06 | 5.25 | 5.31 | 5.44 | 0.00 | #16 | |
14 | Beate PAPP | FIN | 75.95 | 39.84 | 37.11 | 4.75 | 4.31 | 4.63 | 4.75 | 4.75 | 1.00 | #8 | |
15 | Roberta RODEGHIERO | ITA | 73.32 | 35.02 | 38.30 | 5.06 | 4.44 | 4.81 | 4.81 | 4.81 | 0.00 | #17 | |
16 | Nathalie WEINZIERL | GER | 72.07 | 34.44 | 38.63 | 5.13 | 4.38 | 4.81 | 4.88 | 4.94 | 1.00 | #24 | |
17 | Martina BOCEK | CZE | 71.51 | 34.51 | 38.00 | 5.06 | 4.25 | 4.94 | 4.75 | 4.75 | 1.00 | #11 | |
18 | Andrea KREUZER | AUT | 69.16 | 33.95 | 35.21 | 4.63 | 4.00 | 4.50 | 4.44 | 4.44 | 0.00 | #10 | |
19 | Fleur MAXWELL | LUX | 67.80 | 29.78 | 40.02 | 5.00 | 4.50 | 5.13 | 5.13 | 5.25 | 2.00 | #2 | |
20 | Anna JURKIEWICZ | POL | 67.17 | 30.57 | 38.60 | 5.19 | 4.44 | 4.69 | 4.81 | 5.00 | 2.00 | #14 | |
21 | Christina ERDEL | GER | 65.18 | 31.46 | 35.72 | 4.63 | 4.19 | 4.38 | 4.56 | 4.56 | 2.00 | #13 | |
22 | Jacqueline DRANGE | GER | 63.57 | 33.66 | 31.91 | 4.25 | 3.56 | 4.13 | 3.94 | 4.06 | 2.00 | #1 | |
23 | Manouk GIJSMAN | NED | 62.58 | 28.66 | 33.92 | 4.56 | 3.94 | 4.13 | 4.38 | 4.19 | 0.00 | #9 | |
24 | Eva LIM | NED | 62.25 | 30.25 | 32.00 | 4.19 | 3.81 | 4.06 | 4.00 | 3.94 | 0.00 | #6 | |
25 | Monique SZESNY | GER | 58.60 | 25.20 | 33.40 | 4.69 | 3.81 | 4.25 | 4.06 | 4.06 | 0.00 | #15 | |
26 | Katsiaryna PAKHAMOVICH | BLR | 55.94 | 23.44 | 33.50 | 4.50 | 3.94 | 4.06 | 4.19 | 4.25 | 1.00 | #5 | |
27 | Natassia HRYBKO | BLR | 55.92 | 27.12 | 29.80 | 3.94 | 3.75 | 3.69 | 3.75 | 3.50 | 1.00 | #7 | |
28 | Joyce DEN HOLLANDER | NED | 53.18 | 23.47 | 31.71 | 4.31 | 3.50 | 4.06 | 4.06 | 3.88 | 2.00 | #3 | |
29 | Anna KREISFELD | GER | 52.16 | 24.74 | 30.42 | 4.13 | 3.38 | 3.75 | 4.00 | 3.75 | 3.00 | #12 | |
30 | Carolin RIESENWEBER | GER | 47.42 | 19.91 | 28.51 | 3.75 | 3.31 | 3.63 | 3.69 | 3.44 | 1.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 07.12.2010 14:49