Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jorik HENDRICKX | BEL | 130.52 | 68.26 | 62.26 | 6.19 | 5.94 | 6.56 | 6.25 | 6.19 | 0.00 | #17 | |
2 | Ivan TRETYAKOV | RUS | 125.57 | 67.43 | 58.14 | 6.13 | 5.50 | 5.81 | 5.94 | 5.69 | 0.00 | #23 | |
3 | Pavel KASKA | CZE | 124.87 | 64.25 | 60.62 | 6.25 | 5.81 | 6.06 | 6.06 | 6.13 | 0.00 | #27 | |
4 | Alexander MAJOROV | SWE | 121.59 | 58.59 | 64.00 | 6.56 | 6.00 | 6.38 | 6.50 | 6.56 | 1.00 | #22 | |
5 | Kensuke NAKANIWA | JPN | 121.50 | 57.50 | 64.00 | 6.38 | 6.06 | 6.56 | 6.56 | 6.44 | 0.00 | #24 | |
6 | Samuel CONTESTI | ITA | 121.25 | 55.73 | 67.52 | 6.75 | 6.44 | 6.63 | 7.06 | 6.88 | 2.00 | #25 | |
7 | Denis WIECZOREK | GER | 115.39 | 61.01 | 54.38 | 5.56 | 5.31 | 5.38 | 5.56 | 5.38 | 0.00 | #18 | |
8 | Ivan BARIEV | RUS | 112.77 | 59.89 | 54.88 | 5.69 | 5.00 | 5.56 | 5.69 | 5.50 | 2.00 | #19 | |
9 | Stéphane WALKER | SUI | 102.22 | 50.72 | 51.50 | 5.25 | 4.81 | 5.19 | 5.25 | 5.25 | 0.00 | #15 | |
10 | Matthew PARR | GBR | 100.47 | 49.57 | 50.90 | 5.38 | 4.69 | 5.25 | 5.13 | 5.00 | 0.00 | #21 | |
11 | Phillip HARRIS | GBR | 99.64 | 49.50 | 51.14 | 5.38 | 4.75 | 5.13 | 5.00 | 5.31 | 1.00 | #11 | |
12 | Fabio MASCARELLO | ITA | 98.03 | 44.77 | 53.26 | 5.44 | 5.00 | 5.31 | 5.44 | 5.44 | 0.00 | #12 | |
13 | Abzal RAKIMGALIYEV | KAZ | 98.01 | 48.23 | 51.78 | 5.06 | 4.69 | 5.13 | 5.38 | 5.63 | 2.00 | #20 | |
14 | Zoltan KELEMEN | ROM | 95.48 | 45.60 | 49.88 | 5.44 | 4.81 | 4.88 | 5.00 | 4.81 | 0.00 | #13 | |
15 | Sebastian IWASAKI | POL | 94.13 | 48.51 | 45.62 | 5.00 | 4.31 | 4.50 | 4.50 | 4.50 | 0.00 | #5 | |
16 | Valtter VIRTANEN | FIN | 92.64 | 44.86 | 50.78 | 5.19 | 5.00 | 4.88 | 5.13 | 5.19 | 3.00 | #16 | |
17 | Viktor ROMANENKOV | EST | 92.02 | 47.38 | 45.64 | 5.00 | 4.38 | 4.50 | 4.56 | 4.38 | 1.00 | #8 | |
18 | Mikhail KARALIUK | BLR | 92.00 | 51.36 | 41.64 | 4.69 | 3.88 | 4.25 | 4.19 | 3.81 | 1.00 | #10 | |
19 | Marco ZAKOURIL | CZE | 91.39 | 49.25 | 42.14 | 4.50 | 4.06 | 4.13 | 4.19 | 4.19 | 0.00 | #3 | |
20 | Alexander NIKOLAEV | RUS | 90.19 | 43.29 | 50.90 | 5.63 | 4.94 | 4.88 | 5.25 | 4.75 | 4.00 | #26 | |
21 | Anton TRUVE | SWE | 86.85 | 42.33 | 44.52 | 4.63 | 4.38 | 4.31 | 4.44 | 4.50 | 0.00 | #9 | |
22 | Girts JEKABSONS | LAT | 83.46 | 37.94 | 45.52 | 4.63 | 4.38 | 4.56 | 4.50 | 4.69 | 0.00 | #6 | |
23 | Saulius AMBRULEVICIUS | LTU | 81.12 | 36.50 | 44.62 | 4.81 | 4.06 | 4.44 | 4.50 | 4.50 | 0.00 | #7 | |
24 | Viktor KREMKE | GER | 79.97 | 38.09 | 42.88 | 4.69 | 4.00 | 4.25 | 4.44 | 4.06 | 1.00 | #14 | |
25 | Lasse SÄÄKSLAHTI | FIN | 72.90 | 31.64 | 41.26 | 4.25 | 4.00 | 4.06 | 4.13 | 4.19 | 0.00 | #1 | |
26 | Luis HERNANDES | MEX | 62.11 | 23.33 | 39.78 | 4.19 | 3.69 | 3.88 | 4.00 | 4.13 | 1.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 07.12.2010 14:49