Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alexander MAJOROV | SWE | 68.21 | 36.76 | 31.45 | 6.31 | 5.88 | 6.38 | 6.50 | 6.38 | 0.00 | #23 | |
2 | Ivan TRETYAKOV | RUS | 64.12 | 36.17 | 27.95 | 5.94 | 5.38 | 5.69 | 5.75 | 5.19 | 0.00 | #6 | |
3 | Samuel CONTESTI | ITA | 62.68 | 27.42 | 35.26 | 6.88 | 6.63 | 7.25 | 7.25 | 7.25 | 0.00 | #7 | |
4 | Alexander NIKOLAEV | RUS | 61.68 | 32.98 | 28.70 | 6.13 | 5.31 | 5.94 | 5.69 | 5.63 | 0.00 | #10 | |
5 | Pavel KASKA | CZE | 61.01 | 31.74 | 29.27 | 5.88 | 5.63 | 5.75 | 6.13 | 5.88 | 0.00 | #5 | |
6 | Kensuke NAKANIWA | JPN | 59.39 | 27.89 | 31.50 | 6.44 | 6.00 | 6.31 | 6.31 | 6.44 | 0.00 | #4 | |
7 | Denis WIECZOREK | GER | 56.12 | 30.12 | 26.00 | 5.50 | 4.81 | 5.31 | 5.25 | 5.13 | 0.00 | #25 | |
8 | Abzal RAKIMGALIYEV | KAZ | 56.10 | 30.15 | 26.95 | 5.38 | 5.25 | 5.44 | 5.50 | 5.38 | 1.00 | #11 | |
9 | Ivan BARIEV | RUS | 55.59 | 25.97 | 29.62 | 5.81 | 5.56 | 6.06 | 6.00 | 6.19 | 0.00 | #27 | |
10 | Valtter VIRTANEN | FIN | 52.93 | 27.23 | 25.70 | 5.38 | 4.81 | 5.13 | 5.19 | 5.19 | 0.00 | #29 | |
11 | Matthew PARR | GBR | 50.93 | 25.68 | 25.25 | 5.31 | 4.81 | 5.00 | 5.19 | 4.94 | 0.00 | #12 | |
12 | Jorik HENDRICKX | BEL | 50.78 | 25.46 | 27.32 | 5.56 | 5.38 | 5.38 | 5.56 | 5.44 | 2.00 | #21 | |
13 | Stéphane WALKER | SUI | 49.57 | 23.69 | 25.88 | 5.31 | 5.00 | 5.19 | 5.25 | 5.13 | 0.00 | #20 | |
14 | Zoltan KELEMEN | ROM | 49.05 | 26.61 | 24.44 | 5.38 | 4.56 | 4.81 | 4.94 | 4.75 | 2.00 | #3 | |
15 | Phillip HARRIS | GBR | 47.42 | 23.34 | 26.08 | 5.38 | 5.13 | 5.00 | 5.38 | 5.19 | 2.00 | #22 | |
16 | Viktor KREMKE | GER | 47.17 | 26.10 | 21.07 | 4.63 | 3.94 | 4.31 | 4.31 | 3.88 | 0.00 | #15 | |
17 | Fabio MASCARELLO | ITA | 46.00 | 20.62 | 25.38 | 5.13 | 5.06 | 4.94 | 5.19 | 5.06 | 0.00 | #19 | |
18 | Saulius AMBRULEVICIUS | LTU | 45.36 | 21.11 | 24.25 | 5.06 | 4.56 | 5.00 | 4.88 | 4.75 | 0.00 | #28 | |
19 | Anton TRUVE | SWE | 43.20 | 20.62 | 22.58 | 4.63 | 4.38 | 4.38 | 4.69 | 4.50 | 0.00 | #18 | |
20 | Mikhail KARALIUK | BLR | 41.66 | 19.22 | 22.44 | 4.81 | 4.13 | 4.44 | 4.50 | 4.56 | 0.00 | #9 | |
21 | Viktor ROMANENKOV | EST | 40.53 | 17.65 | 22.88 | 4.88 | 4.25 | 4.44 | 4.75 | 4.56 | 0.00 | #26 | |
22 | Girts JEKABSONS | LAT | 40.41 | 19.77 | 20.64 | 4.38 | 3.75 | 4.13 | 4.25 | 4.13 | 0.00 | #16 | |
23 | Luis HERNANDES | MEX | 39.13 | 16.87 | 22.26 | 4.69 | 4.19 | 4.44 | 4.50 | 4.44 | 0.00 | #24 | |
24 | Marco ZAKOURIL | CZE | 38.98 | 18.53 | 22.45 | 4.69 | 4.13 | 4.44 | 4.63 | 4.56 | 2.00 | #1 | |
25 | Dmitry KAGIROV | BLR | 37.31 | 18.24 | 20.07 | 4.50 | 3.81 | 3.88 | 4.13 | 3.75 | 1.00 | #17 | |
26 | Lasse SÄÄKSLAHTI | FIN | 36.77 | 15.95 | 20.82 | 4.38 | 3.88 | 4.19 | 4.31 | 4.06 | 0.00 | #8 | |
27 | Sebastian IWASAKI | POL | 33.13 | 12.43 | 21.70 | 4.69 | 4.00 | 4.38 | 4.50 | 4.13 | 1.00 | #14 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 07.12.2010 14:49