Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CC | IT | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Pernelle CARRON / Lloyd JONES | FRA | 82.84 | 39.46 | 43.38 | 7.19 | 7.00 | 7.38 | 7.38 | 7.38 | 0.00 | #11 | |
2 | Isabella TOBIAS / Deividas STAGNIUNUAS | LTU | 79.09 | 39.09 | 40.00 | 6.69 | 6.44 | 6.81 | 6.81 | 6.75 | 0.00 | #12 | |
3 | Nailya ZHIGANSHINA / Alexander GAZSI | GER | 77.16 | 36.21 | 40.95 | 6.81 | 6.50 | 7.00 | 7.00 | 7.06 | 0.00 | #10 | |
4 | Valeriya STARYGINA / Ivan VOLOBUEV | RUS | 75.54 | 37.93 | 37.61 | 6.50 | 5.81 | 6.56 | 6.31 | 6.44 | 0.00 | #7 | |
5 | Charlene GUIGNARD / Marco FABBRI | ITA | 74.47 | 38.30 | 36.17 | 6.19 | 5.81 | 6.00 | 6.13 | 6.13 | 0.00 | #9 | |
6 | Louisa WALDEN / Owen EDWARDS | GBR | 72.66 | 38.86 | 33.80 | 5.69 | 5.50 | 5.69 | 5.81 | 5.56 | 0.00 | #8 | |
7 | Alisa AGAFONOVA / Alper UCAR | TUR | 64.65 | 30.79 | 33.86 | 5.75 | 5.56 | 5.56 | 5.75 | 5.63 | 0.00 | #6 | |
8 | Tanja KOLBE / Stefano CARUSO | GER | 63.93 | 33.24 | 31.69 | 5.38 | 5.19 | 5.31 | 5.44 | 5.13 | 1.00 | #5 | |
9 | Iryna BABCHENKO / Vitali NIKIFOROV | UKR | 62.02 | 31.13 | 30.89 | 5.31 | 5.00 | 5.13 | 5.31 | 5.06 | 0.00 | #4 | |
10 | Harmonie LAFONT / Stanislas ETZOL | FRA | 53.09 | 27.56 | 25.53 | 4.50 | 4.19 | 4.06 | 4.38 | 4.13 | 0.00 | #2 | |
11 | Henna LINDHOLM / Ossi KANERVO | FIN | 51.20 | 24.76 | 28.44 | 4.94 | 4.50 | 4.69 | 4.88 | 4.81 | 2.00 | #3 | |
12 | Maria BOROUNOV / Evgueni BOROUNOV | AUS | 45.33 | 23.44 | 23.89 | 4.19 | 3.94 | 3.75 | 4.06 | 3.94 | 2.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movements |
PE | Performance/Execution |
CC | Composition/Choreography |
IT | Interpretation/Timing |
Last Update: 07.11.2010 17:58