Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CC | IT | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Pernelle CARRON / Lloyd JONES | FRA | 58.49 | 30.38 | 28.11 | 7.06 | 6.81 | 7.06 | 7.19 | 7.00 | 0.00 | #1 | |
2 | Nailya ZHIGANSHINA / Alexander GAZSI | GER | 55.20 | 28.88 | 26.32 | 6.56 | 6.38 | 6.63 | 6.75 | 6.56 | 0.00 | #12 | |
3 | Charlene GUIGNARD / Marco FABBRI | ITA | 51.74 | 27.88 | 23.86 | 5.94 | 5.75 | 6.00 | 5.94 | 6.13 | 0.00 | #6 | |
4 | Isabella TOBIAS / Deividas STAGNIUNUAS | LTU | 50.88 | 26.38 | 24.50 | 6.13 | 5.88 | 6.19 | 6.13 | 6.25 | 0.00 | #5 | |
5 | Valeriya STARYGINA / Ivan VOLOBUEV | RUS | 45.97 | 21.62 | 24.35 | 6.19 | 5.94 | 6.06 | 6.25 | 6.00 | 0.00 | #10 | |
6 | Louisa WALDEN / Owen EDWARDS | GBR | 45.52 | 23.60 | 21.92 | 5.63 | 5.31 | 5.44 | 5.56 | 5.44 | 0.00 | #2 | |
7 | Alisa AGAFONOVA / Alper UCAR | TUR | 42.63 | 22.13 | 20.50 | 5.25 | 5.06 | 5.19 | 5.31 | 4.88 | 0.00 | #13 | |
8 | Tanja KOLBE / Stefano CARUSO | GER | 41.09 | 21.38 | 20.71 | 5.25 | 5.13 | 5.06 | 5.31 | 5.13 | 1.00 | #4 | |
9 | Harmonie LAFONT / Stanislas ETZOL | FRA | 40.19 | 22.14 | 18.05 | 4.69 | 4.44 | 4.44 | 4.63 | 4.38 | 0.00 | #3 | |
10 | Iryna BABCHENKO / Vitali NIKIFOROV | UKR | 39.76 | 20.22 | 19.54 | 5.00 | 4.75 | 5.00 | 4.88 | 4.81 | 0.00 | #8 | |
11 | Henna LINDHOLM / Ossi KANERVO | FIN | 34.20 | 16.75 | 17.45 | 4.44 | 4.06 | 4.50 | 4.50 | 4.31 | 0.00 | #7 | |
12 | Maria BOROUNOV / Evgueni BOROUNOV | AUS | 28.21 | 11.63 | 16.58 | 4.38 | 3.94 | 4.13 | 4.44 | 3.88 | 0.00 | #11 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movements |
PE | Performance/Execution |
CC | Composition/Choreography |
IT | Interpretation/Timing |
Last Update: 07.11.2010 17:58