Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CC | IT | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tiffany ZAHORSKI / Alexis MIART | FRA | 74.69 | 37.98 | 36.71 | 6.13 | 6.06 | 6.19 | 6.25 | 6.00 | 0.00 | #29 | |
2 | Geraldine BOTT / Neil BROWN | FRA | 69.60 | 37.12 | 32.48 | 5.38 | 5.25 | 5.56 | 5.50 | 5.50 | 0.00 | #26 | |
3 | Tatyana BATURINCEVA / Sergey MOZGOV | RUS | 69.27 | 33.76 | 35.51 | 6.06 | 5.75 | 6.06 | 6.00 | 5.81 | 0.00 | #27 | |
4 | Valeriya LOSEVA / Denis LUNIN | RUS | 68.23 | 35.38 | 32.85 | 5.44 | 5.31 | 5.69 | 5.63 | 5.44 | 0.00 | #25 | |
5 | Daria MOROZOVA / Mikhail ZHIRNOV | RUS | 65.03 | 32.13 | 32.90 | 5.56 | 5.25 | 5.63 | 5.69 | 5.44 | 0.00 | #28 | |
6 | Shari KOCH / Christian NÜCHTERN | GER | 64.55 | 35.26 | 29.29 | 4.88 | 4.75 | 5.00 | 5.00 | 4.88 | 0.00 | #22 | |
7 | Sara HURTADO / Adria DIAZ | ESP | 63.38 | 31.13 | 32.25 | 5.31 | 5.13 | 5.50 | 5.75 | 5.38 | 0.00 | #23 | |
8 | Sofia SFORZA / Francesco FIORETTI | ITA | 62.24 | 32.51 | 29.73 | 4.94 | 4.81 | 5.13 | 5.06 | 4.94 | 0.00 | #18 | |
9 | Dominique DIECK / Michael ZENKNER | GER | 61.77 | 32.25 | 29.52 | 5.00 | 4.69 | 5.00 | 5.06 | 5.00 | 0.00 | #20 | |
10 | Oleksandra NAZAROVA / Maksim NIKITIN | UKR | 61.45 | 30.47 | 30.98 | 5.13 | 5.00 | 5.31 | 5.38 | 5.13 | 0.00 | #21 | |
11 | Karina UZUROVA / Ilyas ALI | KAZ | 59.97 | 32.92 | 27.05 | 4.56 | 4.31 | 4.69 | 4.56 | 4.56 | 0.00 | #11 | |
12 | Olesia KARMI / Max LINDHOLM | FIN | 56.32 | 29.52 | 27.80 | 4.69 | 4.50 | 4.81 | 4.69 | 4.56 | 1.00 | #17 | |
13 | Anastasiya KARNAUSHCHENKO / Oleksiy KHIMICH | UKR | 54.68 | 28.61 | 26.07 | 4.44 | 4.19 | 4.31 | 4.44 | 4.44 | 0.00 | #14 | |
14 | Anika VOGEL / Bennet PREISS | GER | 53.57 | 28.58 | 24.99 | 4.19 | 4.00 | 4.25 | 4.25 | 4.25 | 0.00 | #13 | |
15 | Anastasia VORONKOVA / Nikita TRUSHKOV | RUS | 51.96 | 26.01 | 25.95 | 4.38 | 4.19 | 4.38 | 4.38 | 4.38 | 0.00 | #12 | |
16 | Katelouise BAGNALL / Rory SHANAHAN | GBR | 51.07 | 24.63 | 26.44 | 4.56 | 4.38 | 4.38 | 4.44 | 4.25 | 0.00 | #24 | |
17 | Emili ARM / Luis FENERO | ESP | 50.71 | 26.13 | 24.58 | 4.19 | 3.94 | 4.25 | 4.25 | 3.94 | 0.00 | #16 | |
18 | Katharina MÜLLER / Justin GERKE | GER | 50.48 | 26.63 | 23.85 | 4.13 | 3.75 | 4.06 | 4.13 | 3.94 | 0.00 | #6 | |
19 | Sophie JONES / Richard SHARPE | GBR | 50.39 | 23.21 | 27.18 | 4.50 | 4.38 | 4.75 | 4.63 | 4.50 | 0.00 | #19 | |
20 | Julie BARBOSA / Brian SCHEUER | FRA | 48.30 | 25.63 | 22.67 | 4.00 | 3.56 | 3.81 | 4.00 | 3.63 | 0.00 | #1 | |
21 | Hannah RAUTHMANN / Matthias RAUTHMANN | GER | 47.92 | 23.63 | 24.29 | 4.00 | 3.88 | 4.25 | 4.19 | 4.06 | 0.00 | #7 | |
22 | Francesca RIZZO / Marco MANENTI | ITA | 46.18 | 25.25 | 21.93 | 3.88 | 3.44 | 3.69 | 3.81 | 3.56 | 1.00 | #10 | |
23 | Kathrin HÄUSER / Sevan LERCHE | GER | 44.69 | 20.93 | 23.76 | 4.06 | 3.75 | 4.00 | 4.06 | 4.06 | 0.00 | #15 | |
24 | Lisa Lotta MARTIN / Lasse MARTIN | GER | 43.74 | 24.62 | 21.12 | 3.81 | 3.31 | 3.56 | 3.63 | 3.38 | 2.00 | #5 | |
25 | Liudmilla SOSNITSKAYA / Yury KARASEV | RUS | 42.35 | 20.63 | 21.72 | 3.63 | 3.38 | 3.63 | 3.88 | 3.75 | 0.00 | #4 | |
26 | Victoria BAUSBACK / Demid ROKACHEV | SUI | 41.85 | 20.25 | 21.60 | 3.69 | 3.38 | 3.50 | 3.88 | 3.69 | 0.00 | #9 | |
27 | Lisa ENDERLEIN / Hendrik HILPERT | GER | 39.45 | 18.76 | 21.69 | 3.69 | 3.44 | 3.50 | 3.81 | 3.75 | 1.00 | #8 | |
28 | Helen WRAY / Jack FINERTY | GBR | 37.50 | 18.54 | 18.96 | 3.25 | 2.94 | 3.31 | 3.13 | 3.31 | 0.00 | #3 | |
29 | Violetta SHOSTAK / Uladzimir KISLIAKOU | BLR | 35.45 | 16.57 | 18.88 | 3.25 | 3.00 | 3.19 | 3.38 | 3.00 | 0.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movements |
PE | Performance/Execution |
CC | Composition/Choreography |
IT | Interpretation/Timing |
Last Update: 07.11.2010 17:58