Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CC | IT | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tatyana BATURINCEVA / Sergey MOZGOV | RUS | 54.28 | 31.13 | 23.15 | 5.81 | 5.56 | 5.88 | 5.69 | 5.94 | 0.00 | #21 | |
2 | Tiffany ZAHORSKI / Alexis MIART | FRA | 53.25 | 29.13 | 24.12 | 6.13 | 5.81 | 6.06 | 6.06 | 6.06 | 0.00 | #22 | |
3 | Valeriya LOSEVA / Denis LUNIN | RUS | 47.92 | 27.63 | 20.29 | 5.00 | 4.69 | 5.38 | 5.06 | 5.19 | 0.00 | #9 | |
4 | Daria MOROZOVA / Mikhail ZHIRNOV | RUS | 44.92 | 25.14 | 19.78 | 4.94 | 4.63 | 5.06 | 5.06 | 5.00 | 0.00 | #28 | |
5 | Geraldine BOTT / Neil BROWN | FRA | 44.28 | 25.13 | 19.15 | 4.75 | 4.69 | 4.88 | 4.88 | 4.75 | 0.00 | #2 | |
6 | Dominique DIECK / Michael ZENKNER | GER | 44.22 | 24.89 | 19.33 | 4.63 | 4.69 | 5.00 | 4.81 | 5.00 | 0.00 | #5 | |
7 | Shari KOCH / Christian NÜCHTERN | GER | 43.78 | 26.75 | 18.03 | 4.50 | 4.44 | 4.44 | 4.56 | 4.56 | 1.00 | #4 | |
8 | Sara HURTADO / Adria DIAZ | ESP | 42.19 | 21.26 | 20.93 | 5.31 | 5.06 | 5.44 | 5.25 | 5.13 | 0.00 | #18 | |
9 | Katelouise BAGNALL / Rory SHANAHAN | GBR | 38.27 | 21.87 | 16.40 | 4.06 | 4.00 | 4.13 | 4.25 | 4.06 | 0.00 | #29 | |
10 | Oleksandra NAZAROVA / Maksim NIKITIN | UKR | 37.81 | 20.63 | 17.18 | 4.25 | 4.25 | 4.44 | 4.38 | 4.19 | 0.00 | #3 | |
11 | Sofia SFORZA / Francesco FIORETTI | ITA | 37.76 | 18.00 | 19.76 | 4.94 | 4.69 | 5.06 | 5.06 | 4.94 | 0.00 | #15 | |
12 | Olesia KARMI / Max LINDHOLM | FIN | 37.27 | 18.52 | 18.75 | 4.75 | 4.63 | 4.75 | 4.69 | 4.63 | 0.00 | #17 | |
13 | Sophie JONES / Richard SHARPE | GBR | 36.97 | 18.62 | 18.35 | 4.69 | 4.31 | 4.88 | 4.50 | 4.56 | 0.00 | #7 | |
14 | Kathrin HÄUSER / Sevan LERCHE | GER | 36.80 | 21.75 | 16.05 | 4.13 | 3.88 | 3.88 | 4.06 | 4.06 | 1.00 | #26 | |
15 | Emili ARM / Luis FENERO | ESP | 36.72 | 20.48 | 16.24 | 4.19 | 3.88 | 4.25 | 4.06 | 3.94 | 0.00 | #14 | |
16 | Anastasia VORONKOVA / Nikita TRUSHKOV | RUS | 36.13 | 19.12 | 17.01 | 4.38 | 4.13 | 4.31 | 4.50 | 4.00 | 0.00 | #6 | |
17 | Anastasiya KARNAUSHCHENKO / Oleksiy KHIMICH | UKR | 36.04 | 19.13 | 16.91 | 4.31 | 4.00 | 4.38 | 4.25 | 4.19 | 0.00 | #16 | |
18 | Francesca RIZZO / Marco MANENTI | ITA | 34.38 | 19.95 | 14.43 | 3.88 | 3.50 | 3.69 | 3.81 | 3.25 | 0.00 | #27 | |
19 | Karina UZUROVA / Ilyas ALI | KAZ | 33.43 | 16.63 | 17.80 | 4.50 | 4.25 | 4.69 | 4.69 | 4.19 | 1.00 | #11 | |
20 | Anika VOGEL / Bennet PREISS | GER | 31.30 | 16.01 | 15.29 | 3.81 | 3.63 | 3.81 | 3.94 | 3.88 | 0.00 | #12 | |
21 | Katharina MÜLLER / Justin GERKE | GER | 31.28 | 15.10 | 16.18 | 4.13 | 3.94 | 3.94 | 4.13 | 4.06 | 0.00 | #23 | |
22 | Lisa ENDERLEIN / Hendrik HILPERT | GER | 30.66 | 15.74 | 14.92 | 3.88 | 3.56 | 3.63 | 3.88 | 3.69 | 0.00 | #25 | |
23 | Hannah RAUTHMANN / Matthias RAUTHMANN | GER | 30.47 | 15.65 | 14.82 | 3.75 | 3.44 | 3.88 | 3.75 | 3.69 | 0.00 | #1 | |
24 | Victoria BAUSBACK / Demid ROKACHEV | SUI | 29.91 | 14.47 | 15.44 | 3.81 | 3.63 | 3.94 | 3.94 | 3.94 | 0.00 | #8 | |
25 | Lisa Lotta MARTIN / Lasse MARTIN | GER | 28.42 | 16.15 | 13.27 | 3.44 | 3.06 | 3.25 | 3.56 | 3.25 | 1.00 | #10 | |
26 | Helen WRAY / Jack FINERTY | GBR | 28.02 | 14.09 | 13.93 | 3.56 | 3.31 | 3.44 | 3.56 | 3.50 | 0.00 | #13 | |
27 | Liudmilla SOSNITSKAYA / Yury KARASEV | RUS | 23.99 | 11.97 | 14.02 | 3.69 | 3.50 | 3.38 | 3.75 | 3.25 | 2.00 | #20 | |
28 | Julie BARBOSA / Brian SCHEUER | FRA | 22.76 | 9.30 | 14.46 | 3.88 | 3.63 | 3.56 | 3.69 | 3.38 | 1.00 | #24 | |
29 | Violetta SHOSTAK / Uladzimir KISLIAKOU | BLR | 19.93 | 7.12 | 12.81 | 3.19 | 3.00 | 3.19 | 3.50 | 3.13 | 0.00 | #19 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movements |
PE | Performance/Execution |
CC | Composition/Choreography |
IT | Interpretation/Timing |
Last Update: 07.11.2010 17:58