Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CC | IT | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lindsay POUSSET / Louis THAURON | FRA | 44.20 | 23.50 | 20.70 | 4.42 | 4.25 | 4.42 | 4.42 | 4.50 | 0.00 | #9 | |
2 | Irina CHUTKO / Petr PALEEV | RUS | 43.05 | 22.17 | 20.88 | 4.33 | 4.33 | 4.58 | 4.58 | 4.42 | 0.00 | #11 | |
3 | Yulia DOLGIKH / Alexander PRACHANOV | RUS | 41.16 | 21.34 | 19.82 | 4.17 | 4.17 | 4.25 | 4.33 | 4.17 | 0.00 | #13 | |
4 | Eva KHACHATURYAN / Igor EREMENKO | RUS | 40.76 | 19.99 | 20.77 | 4.50 | 4.08 | 4.42 | 4.50 | 4.58 | 0.00 | #12 | |
5 | Carolina MOSCHENI / Giorgi SAVOLDI | ITA | 37.37 | 19.66 | 17.71 | 3.83 | 3.58 | 3.75 | 3.83 | 3.83 | 0.00 | #6 | |
6 | Leah-Magdalena STEFFAN / Benjamin STEFFAN | GER | 37.22 | 21.00 | 16.22 | 3.50 | 3.33 | 3.50 | 3.58 | 3.33 | 0.00 | #5 | |
7 | Sara GHISLANDI / Lorenzo GIOSSI | ITA | 35.05 | 19.83 | 15.22 | 3.25 | 3.00 | 3.25 | 3.42 | 3.25 | 0.00 | #1 | |
8 | Thanh NGUYEN / Theo BAUTA | GER | 33.47 | 18.00 | 16.47 | 3.58 | 3.42 | 3.42 | 3.58 | 3.50 | 1.00 | #8 | |
9 | Dana WEHNER / Tim DIECK | GER | 32.58 | 17.40 | 16.18 | 3.33 | 3.25 | 3.58 | 3.50 | 3.58 | 1.00 | #2 | |
10 | Loreen GEILER / Sven MIERSCH | GER | 32.39 | 15.37 | 17.02 | 3.75 | 3.50 | 3.58 | 3.67 | 3.58 | 0.00 | #7 | |
11 | Ekaterina LAUTOVA / Sergey ALEXANDROV | RUS | 31.43 | 16.68 | 15.75 | 3.33 | 3.17 | 3.42 | 3.42 | 3.42 | 1.00 | #4 | |
12 | Yauheniya TKACHENKA / Yury HULITSKI | BLR | 31.33 | 13.54 | 17.79 | 3.83 | 3.50 | 3.83 | 4.00 | 3.75 | 0.00 | #10 | |
13 | Anastasiya SKOPTSOVA / Nikita NAZAROV | RUS | 30.23 | 16.50 | 15.73 | 3.17 | 3.25 | 3.42 | 3.50 | 3.42 | 2.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movements |
PE | Performance/Execution |
CC | Composition/Choreography |
IT | Interpretation/Timing |
Last Update: 07.11.2010 17:58