Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Eva KHACHATURYAN / Igor EREMENKO | RUS | 13.21 | 16.63 | 9.79 | 3.92 | 3.75 | 4.08 | 4.00 | 0.00 | #9 | |
2 | Lindsay POUSSET / Louis THAURON | FRA | 13.03 | 16.20 | 9.85 | 4.08 | 3.83 | 4.00 | 3.83 | 0.00 | #11 | |
3 | Yulia DOLGIKH / Alexander PRACHANOV | RUS | 12.58 | 15.87 | 9.28 | 3.75 | 3.67 | 3.67 | 3.75 | 0.00 | #7 | |
4 | Thanh NGUYEN / Theo BAUTA | GER | 11.73 | 15.27 | 8.18 | 3.33 | 3.17 | 3.25 | 3.33 | 0.00 | #1 | |
5 | Irina CHUTKO / Petr PALEEV | RUS | 11.65 | 14.61 | 8.68 | 3.50 | 3.33 | 3.67 | 3.42 | 0.00 | #8 | |
6 | Yauheniya TKACHENKA / Yury HULITSKI | BLR | 11.52 | 14.10 | 8.94 | 3.50 | 3.50 | 3.67 | 3.67 | 0.00 | #4 | |
7 | Loreen GEILER / Sven MIERSCH | GER | 11.36 | 14.67 | 8.05 | 3.33 | 3.00 | 3.17 | 3.42 | 0.00 | #2 | |
8 | Leah-Magdalena STEFFAN / Benjamin STEFFAN | GER | 11.34 | 14.87 | 7.81 | 3.17 | 3.17 | 3.17 | 2.92 | 0.00 | #6 | |
9 | Carolina MOSCHENI / Giorgi SAVOLDI | ITA | 10.75 | 14.01 | 7.48 | 3.08 | 3.00 | 2.92 | 2.92 | 0.00 | #10 | |
10 | Anastasiya SKOPTSOVA / Nikita NAZAROV | RUS | 10.73 | 13.89 | 7.56 | 3.00 | 3.08 | 3.00 | 3.00 | 0.00 | #12 | |
11 | Ekaterina LAUTOVA / Sergey ALEXANDROV | RUS | 10.31 | 13.46 | 7.15 | 2.83 | 2.92 | 2.83 | 2.83 | 0.00 | #13 | |
12 | Dana WEHNER / Tim DIECK | GER | 9.95 | 12.57 | 7.32 | 2.83 | 2.92 | 2.75 | 3.25 | 0.00 | #3 | |
13 | Sara GHISLANDI / Lorenzo GIOSSI | ITA | 9.85 | 12.57 | 7.13 | 2.75 | 2.92 | 3.00 | 2.75 | 0.00 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TI | Timing |
PF | Performance |
IN | Interpretation |
Last Update: 07.11.2010 17:58