Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sofya POLISHCLUK / Alexander VAKHNOV | RUS | 11.95 | 15.67 | 8.22 | 3.42 | 3.08 | 3.33 | 3.33 | 0.00 | #1 | |
2 | Valeria STEPANOVA / Artur GRUZDEV | EST | 10.86 | 15.03 | 6.68 | 2.75 | 2.42 | 2.92 | 2.67 | 0.00 | #2 | |
3 | Ksenia KONKINA / Georgy REVIYA | RUS | 10.85 | 14.27 | 7.42 | 2.92 | 2.75 | 3.00 | 3.33 | 0.00 | #3 | |
4 | EVa ZAPOROZHSKYA / Alexander BALYKOV | RUS | 10.66 | 13.97 | 7.35 | 2.92 | 2.83 | 3.08 | 3.00 | 0.00 | #7 | |
5 | Mariya OLEYNIK / Andrey NEVEROV | RUS | 10.63 | 14.26 | 7.00 | 2.83 | 2.83 | 2.67 | 2.83 | 0.00 | #5 | |
6 | Liliya YUTANINA / Andrey FILATOV | RUS | 10.10 | 13.57 | 6.63 | 2.75 | 2.58 | 2.67 | 2.58 | 0.00 | #4 | |
7 | Viktoria SEMENJUK / Andrei SOKOLOV | EST | 9.98 | 13.10 | 6.86 | 2.92 | 2.33 | 3.00 | 2.83 | 0.00 | #6 | |
8 | Agnessa DIAMANTA / Mihail HRUSHCHOV | LAT | 7.76 | 10.30 | 5.21 | 2.08 | 2.25 | 2.00 | 1.92 | 0.00 | #8 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TI | Timing |
PF | Performance |
IN | Interpretation |
Last Update: 07.11.2010 17:58