Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sofya POLISHCLUK / Alexander VAKHNOV | RUS | 13.92 | 18.40 | 9.43 | 3.75 | 3.92 | 3.67 | 3.67 | 0.00 | #5 | |
2 | EVa ZAPOROZHSKYA / Alexander BALYKOV | RUS | 12.05 | 16.20 | 7.90 | 3.00 | 3.25 | 3.42 | 3.00 | 0.00 | #3 | |
3 | Ksenia KONKINA / Georgy REVIYA | RUS | 11.28 | 14.64 | 7.92 | 3.17 | 3.33 | 3.00 | 3.08 | 0.00 | #7 | |
4 | Mariya OLEYNIK / Andrey NEVEROV | RUS | 10.96 | 14.06 | 7.86 | 3.08 | 3.17 | 3.25 | 3.08 | 0.00 | #1 | |
5 | Liliya YUTANINA / Andrey FILATOV | RUS | 10.18 | 13.03 | 7.33 | 3.00 | 2.83 | 3.00 | 2.92 | 0.00 | #8 | |
6 | Viktoria SEMENJUK / Andrei SOKOLOV | EST | 9.69 | 12.57 | 6.80 | 3.08 | 2.25 | 2.83 | 2.75 | 0.00 | #2 | |
7 | Valeria STEPANOVA / Artur GRUZDEV | EST | 8.78 | 11.43 | 7.13 | 2.92 | 3.08 | 2.50 | 2.75 | 1.00 | #6 | |
8 | Agnessa DIAMANTA / Mihail HRUSHCHOV | LAT | 7.10 | 9.10 | 5.10 | 2.08 | 2.00 | 2.08 | 2.00 | 0.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TI | Timing |
PF | Performance |
IN | Interpretation |
Last Update: 07.11.2010 17:58