FPl. | Name | Nation | Points | SD | FD |
---|---|---|---|---|---|
1 | Pernelle CARRON / Lloyd JONES | FRA | 141.33 | 1 | 1 |
2 | Nailya ZHIGANSHINA / Alexander GAZSI | GER | 132.36 | 2 | 3 |
3 | Isabella TOBIAS / Deividas STAGNIUNUAS | LTU | 129.97 | 4 | 2 |
4 | Charlene GUIGNARD / Marco FABBRI | ITA | 126.21 | 3 | 5 |
5 | Valeriya STARYGINA / Ivan VOLOBUEV | RUS | 121.51 | 5 | 4 |
6 | Louisa WALDEN / Owen EDWARDS | GBR | 118.18 | 6 | 6 |
7 | Alisa AGAFONOVA / Alper UCAR | TUR | 107.28 | 7 | 7 |
8 | Tanja KOLBE / Stefano CARUSO | GER | 105.02 | 8 | 8 |
9 | Iryna BABCHENKO / Vitali NIKIFOROV | UKR | 101.78 | 10 | 9 |
10 | Harmonie LAFONT / Stanislas ETZOL | FRA | 93.28 | 9 | 10 |
11 | Henna LINDHOLM / Ossi KANERVO | FIN | 85.40 | 11 | 11 |
12 | Maria BOROUNOV / Evgueni BOROUNOV | AUS | 73.54 | 12 | 12 |
WD | Zoe BLANC / Pierre Loup BOUQUET | FRA |
Last Update: 07.11.2010 17:58