FPl. | Name | Nation | Points | P1 | P2 | FD |
---|---|---|---|---|---|---|
1 | Lindsay POUSSET / Louis THAURON | FRA | 70.20 | 1 | 2 | 1 |
2 | Eva KHACHATURYAN / Igor EREMENKO | RUS | 66.43 | 2 | 1 | 4 |
3 | Irina CHUTKO / Petr PALEEV | RUS | 66.16 | 5 | 5 | 2 |
4 | Yulia DOLGIKH / Alexander PRACHANOV | RUS | 65.54 | 3 | 3 | 3 |
5 | Leah-Magdalena STEFFAN / Benjamin STEFFAN | GER | 59.25 | 7 | 8 | 6 |
6 | Carolina MOSCHENI / Giorgi SAVOLDI | ITA | 58.26 | 10 | 9 | 5 |
7 | Thanh NGUYEN / Theo BAUTA | GER | 55.64 | 9 | 4 | 8 |
8 | Loreen GEILER / Sven MIERSCH | GER | 54.64 | 6 | 7 | 10 |
9 | Yauheniya TKACHENKA / Yury HULITSKI | BLR | 54.60 | 4 | 6 | 12 |
10 | Sara GHISLANDI / Lorenzo GIOSSI | ITA | 53.66 | 13 | 13 | 7 |
11 | Dana WEHNER / Tim DIECK | GER | 53.07 | 8 | 12 | 9 |
12 | Ekaterina LAUTOVA / Sergey ALEXANDROV | RUS | 51.86 | 11 | 11 | 11 |
13 | Anastasiya SKOPTSOVA / Nikita NAZAROV | RUS | 50.99 | 12 | 10 | 13 |
Last Update: 07.11.2010 17:58