FPl. | Name | Nation | Points | P1 | P2 | FD |
---|---|---|---|---|---|---|
1 | Sofya POLISHCLUK / Alexander VAKHNOV | RUS | 53.42 | 1 | 1 | 2 |
2 | Ksenia KONKINA / Georgy REVIYA | RUS | 50.76 | 3 | 3 | 1 |
3 | Mariya OLEYNIK / Andrey NEVEROV | RUS | 45.90 | 4 | 5 | 5 |
4 | Liliya YUTANINA / Andrey FILATOV | RUS | 45.66 | 5 | 6 | 3 |
5 | Viktoria SEMENJUK / Andrei SOKOLOV | EST | 44.39 | 6 | 7 | 4 |
6 | Valeria STEPANOVA / Artur GRUZDEV | EST | 42.47 | 7 | 2 | 6 |
7 | EVa ZAPOROZHSKYA / Alexander BALYKOV | RUS | 41.73 | 2 | 4 | 7 |
8 | Agnessa DIAMANTA / Mihail HRUSHCHOV | LAT | 28.19 | 8 | 8 | 8 |
Last Update: 07.11.2010 17:58