Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | MO | PF | CH | IT | Deduction - | StN. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Thahn Nga NGUYEN / Theo BAUTA | SAS | 26.70 | 18.97 |   | 7.73 | 2.75 | 2.50 | 2.50 | 2.58 | 2.50 | 0.00 | #2 |
2 | Carolin ACHATZ / Maximilian ACHATZ | BAY | 23.74 | 16.14 |   | 7.60 | 2.50 | 2.33 | 2.67 | 2.58 | 2.67 | 0.00 | #3 |
3 | Loreen GEILER / Wendelin BOCK | SAS | 13.81 | 9.60 |   | 6.21 | 2.33 | 2.00 | 1.92 | 2.08 | 1.92 | 2.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
MO | Linking Footwork/Movements |
PF | Performance |
CH | Choreography |
IT | Interpretation/Timing |
Zurück zur Wettkampf Übersicht
Letzte Änderung: 10.02.2009 15:22