Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Karl SCHULZ | SAS | 20.65 | 11.86 |   | 9.79 | 2.75 | 2.25 | 2.58 | 2.42 | 2.08 | 1.00 | #2 |
2 | Maximilian VOIGTLÄNDER | SAS | 20.18 | 11.88 |   | 8.80 | 2.25 | 2.25 | 2.17 | 2.25 | 2.08 | 0.50 | #3 |
3 | Philip GUTZEIT | SAS | 17.91 | 10.60 |   | 7.31 | 2.00 | 1.75 | 1.67 | 1.92 | 1.83 | 0.00 | #4 |
4 | Clemens-Martin RITTER | SAS | 17.00 | 10.33 |   | 7.17 | 1.83 | 1.75 | 1.67 | 1.83 | 1.92 | 0.50 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Total Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 28.10.2007 20:34