Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Linda WENZIG | SAS | 29.09 | 16.06 |   | 13.03 | 3.42 | 3.25 | 3.33 | 3.17 | 3.00 | 0.00 | #11 |
2 | Laura FRITZSCHE | SAS | 28.93 | 17.07 |   | 12.36 | 3.17 | 3.08 | 3.17 | 2.92 | 3.00 | 0.50 | #9 |
3 | Gina Alice STIEBITZ | BER | 28.13 | 15.67 |   | 12.46 | 3.25 | 3.08 | 3.17 | 3.08 | 2.92 | 0.00 | #7 |
4 | Katharina LESSER | HAM | 25.95 | 14.23 |   | 11.72 | 3.00 | 2.83 | 3.08 | 2.92 | 2.75 | 0.00 | #15 |
5 | Lisa-Marie MOGILKA | SAS | 25.71 | 14.19 |   | 12.02 | 3.25 | 2.83 | 3.17 | 2.83 | 2.75 | 0.50 | #4 |
6 | Lotte-Wilhemine TAUBERT | BER | 25.00 | 14.24 |   | 11.26 | 2.92 | 2.75 | 3.00 | 2.67 | 2.58 | 0.50 | #8 |
7 | Maxine BARTH | BER | 24.25 | 14.11 |   | 10.14 | 2.58 | 2.58 | 2.58 | 2.58 | 2.33 | 0.00 | #2 |
8 | Fabienne SPERLING | SAS | 23.02 | 12.24 |   | 11.28 | 3.17 | 2.67 | 2.67 | 2.75 | 2.75 | 0.50 | #6 |
9 | Tina RIETZKE | SAS | 22.66 | 13.01 |   | 10.15 | 2.58 | 2.50 | 2.58 | 2.58 | 2.42 | 0.50 | #5 |
10 | Patricia SEIDEL | SAS | 21.01 | 10.90 |   | 10.11 | 2.67 | 2.58 | 2.58 | 2.58 | 2.17 | 0.00 | #3 |
11 | Carolin ALEXANDER | BER | 20.57 | 10.36 |   | 11.21 | 3.00 | 2.75 | 2.83 | 2.75 | 2.58 | 1.00 | #14 |
12 | Leandra PFEIFFER | SAS | 20.22 | 10.90 |   | 9.82 | 2.58 | 2.42 | 2.42 | 2.50 | 2.33 | 0.50 | #10 |
13 | Nina LESKE-FERNANDEZ | SAS | 19.82 | 10.65 |   | 9.17 | 2.33 | 2.33 | 2.33 | 2.25 | 2.17 | 0.00 | #12 |
14 | Vivien REICHEL | SAS | 17.27 | 9.70 |   | 9.07 | 2.50 | 2.17 | 2.25 | 2.25 | 2.08 | 1.50 | #13 |
15 | Michelle KOTTER | SAS | 17.13 | 9.23 |   | 8.90 | 2.42 | 2.08 | 2.25 | 2.33 | 2.00 | 1.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Total Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 28.10.2007 20:34