Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Isabell MACHAMBA DOS SANTOS | BER | 26.22 | 16.76 |   | 9.96 | 2.50 | 2.92 | 2.33 | 2.50 | 2.25 | 0.50 | #1 |
2 | Lea-Johanna DASTICH | SAS | 24.95 | 16.74 |   | 8.21 | 2.33 | 1.92 | 2.17 | 1.92 | 1.75 | 0.00 | #15 |
3 | Lutricia BOCK | SAS | 23.21 | 14.77 |   | 8.94 | 2.33 | 2.08 | 2.33 | 2.17 | 2.17 | 0.50 | #10 |
4 | Sophie EGER | BER | 23.16 | 14.44 |   | 8.72 | 2.33 | 2.08 | 2.33 | 2.00 | 2.00 | 0.00 | #27 |
5 | Emely WEIß-MAES | SAS | 22.74 | 15.24 |   | 8.00 | 2.17 | 2.00 | 2.00 | 1.92 | 1.83 | 0.50 | #21 |
6 | Lina MEISSNER | SAS | 22.15 | 13.37 |   | 9.28 | 2.33 | 2.42 | 2.25 | 2.50 | 2.17 | 0.50 | #7 |
7 | Lea HAUER | SAS | 21.95 | 13.80 |   | 8.65 | 2.25 | 2.25 | 2.17 | 2.08 | 2.00 | 0.50 | #26 |
8 | Melina LUBSCH | SAS | 21.79 | 13.66 |   | 8.63 | 2.33 | 2.25 | 2.08 | 2.17 | 1.92 | 0.50 | #18 |
9 | Juliane GERBER | BER | 20.86 | 13.99 |   | 7.37 | 1.92 | 1.83 | 1.83 | 1.75 | 1.83 | 0.50 | #12 |
10 | Tina HELLEKEN | SAS | 19.92 | 12.10 |   | 8.82 | 2.50 | 2.25 | 2.00 | 2.25 | 2.00 | 1.00 | #24 |
11 | Isabel JAKOB | SAS | 19.77 | 12.76 |   | 7.01 | 1.67 | 1.67 | 1.92 | 1.83 | 1.67 | 0.00 | #13 |
12 | Nadine SCHÄRMANN | SAS | 19.19 | 12.27 |   | 6.92 | 1.83 | 1.67 | 1.75 | 1.67 | 1.67 | 0.00 | #9 |
13 | Sabrina BITTNER | BER | 19.17 | 11.96 |   | 8.21 | 2.08 | 1.92 | 2.25 | 2.00 | 1.92 | 1.00 | #17 |
14 | Laura WEIGMANN | SAS | 18.32 | 12.00 |   | 6.32 | 1.67 | 1.42 | 1.58 | 1.50 | 1.67 | 0.00 | #4 |
15 | Janine STACHE | SAS | 17.92 | 10.80 |   | 7.12 | 2.17 | 1.58 | 1.67 | 1.67 | 1.67 | 0.00 | #2 |
16 | Anna SCHAUBERGER | SAS | 17.85 | 11.66 |   | 6.69 | 1.67 | 1.75 | 1.58 | 1.75 | 1.67 | 0.50 | #22 |
17 | Antonia GOERN | SAS | 17.73 | 10.87 |   | 7.36 | 2.00 | 1.75 | 1.92 | 1.75 | 1.67 | 0.50 | #14 |
18 | Julia KLOT | SAS | 17.47 | 11.26 |   | 7.71 | 2.17 | 2.08 | 1.83 | 1.92 | 1.58 | 1.50 | #23 |
19 | Michaela KUHL | SAS | 17.42 | 10.50 |   | 6.92 | 1.92 | 1.42 | 1.83 | 1.58 | 1.75 | 0.00 | #16 |
20 | Minerva-Fabienne HASE | BER | 17.36 | 10.66 |   | 7.20 | 1.67 | 1.92 | 1.92 | 1.83 | 1.67 | 0.50 | #28 |
21 | Sarah ZETZSCHE | SAS | 16.43 | 9.74 |   | 7.19 | 1.75 | 1.67 | 2.08 | 1.83 | 1.58 | 0.50 | #25 |
22 | Xenia MIX | SAS | 16.22 | 10.24 |   | 6.48 | 1.75 | 1.75 | 1.58 | 1.42 | 1.50 | 0.50 | #6 |
23 | Leah-Magdalena STEFFAN | SAS | 15.65 | 9.93 |   | 6.72 | 1.75 | 1.58 | 1.83 | 1.75 | 1.42 | 1.00 | #11 |
24 | Meike RÖMPLER | SAS | 15.18 | 10.86 |   | 5.82 | 1.58 | 1.42 | 1.42 | 1.50 | 1.33 | 1.50 | #3 |
25 | Karoline FRÖBEL | SAS | 14.44 | 8.97 |   | 5.97 | 1.42 | 1.58 | 1.50 | 1.58 | 1.42 | 0.50 | #19 |
26 | Nana MALONNEK | BER | 14.35 | 8.80 |   | 6.05 | 1.33 | 1.42 | 1.75 | 1.42 | 1.58 | 0.50 | #20 |
27 | Maria CASTILLO LEIVA | SAS | 12.62 | 8.28 |   | 4.84 | 1.17 | 1.17 | 1.33 | 1.42 | 1.00 | 0.50 | #5 |
28 | Alessia VITIELLO | SAS | 11.02 | 6.37 |   | 4.65 | 1.33 | 1.17 | 1.08 | 1.33 | 0.92 | 0.00 | #8 |
Legend | |
TSS | Total Segment Score |
TES | Total Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 28.10.2007 20:34