Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Saxony Ice Pearls | SAS | 45.71 | 29.63 |   | 16.08 | 3.50 | 3.17 | 3.33 | 3.33 | 2.75 | 0.00 | #1 |
2 | Berlin Novice | BER | 37.67 | 20.00 |   | 17.67 | 3.67 | 3.25 | 3.50 | 3.67 | 3.58 | 0.00 | #3 |
3 | Little Graces | SAS | 28.12 | 14.87 |   | 13.25 | 2.83 | 2.42 | 2.75 | 2.83 | 2.42 | 0.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Total Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 28.10.2007 20:35