Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | MO | PF | CH | IT | Deduction - | StN. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Shirleen SCHÖNFELD / Justin GERKE | BER | 26.91 | 19.22 |   | 9.69 | 3.33 | 3.08 | 3.25 | 3.42 | 3.08 | 2.00 | #2 |
2 | Charlene GRUNER / Kevin GASSNER | SAS | 25.43 | 17.27 |   | 8.16 | 2.83 | 2.67 | 2.42 | 3.08 | 2.58 | 0.00 | #1 |
3 | Viviane ROSCHER / Tony-Benjamin ENGELHARDT | SAS | 21.48 | 16.74 |   | 6.74 | 2.42 | 2.00 | 1.92 | 2.58 | 2.33 | 2.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Total Element Score |
PCS | Program Component Score |
SS | Skating Skills |
MO | Linking Footwork/Movements |
PF | Performance |
CH | Choreography |
IT | Interpretation/Timing |
Last Update: 28.10.2007 20:35