Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Peter LIEBERS | BER | 106.02 | 48.52 |   | 58.50 | 6.33 | 5.17 | 6.00 | 5.75 | 6.00 | 1.00 | #3 |
2 | Clemens BRUMMER | BER | 101.78 | 51.62 |   | 52.16 | 5.00 | 5.08 | 5.25 | 5.50 | 5.25 | 2.00 | #1 |
3 | Martin LIEBERS | BER | 96.74 | 42.24 |   | 55.50 | 5.58 | 5.17 | 5.67 | 5.75 | 5.58 | 1.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Total Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 28.10.2007 20:34