Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Martin RAPPE | SAS | 79.24 | 39.40 |   | 39.84 | 4.42 | 3.75 | 4.00 | 4.08 | 3.67 | 0.00 | #6 |
2 | Denis WIECZOREK | THÜ | 77.01 | 40.01 |   | 38.00 | 4.17 | 3.58 | 3.92 | 3.75 | 3.58 | 1.00 | #4 |
3 | Patrick STEIN | BER | 66.60 | 30.76 |   | 35.84 | 3.92 | 3.42 | 3.50 | 3.83 | 3.25 | 0.00 | #5 |
4 | Nolan SEEGERT | BER | 59.31 | 27.49 |   | 32.82 | 3.67 | 3.08 | 3.08 | 3.50 | 3.08 | 1.00 | #2 |
5 | Peter PFAHL | THÜ | 55.06 | 26.90 |   | 30.16 | 3.42 | 2.75 | 3.00 | 3.08 | 2.83 | 2.00 | #1 |
6 | Alexander SCHÖPKE | SAS | 10.90 | 10.90 |   | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Total Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 28.10.2007 20:34